Key features and benefits
- Transistor and two resistors integrated in one package
- Lower handling and inventory costs
- Broad 100 mA product range
- Reduced board space
- 500 mA portfolio
- Shorter assembly times
- Complete range of double RET in SOT363/457
- Simpler design process
- AEC-Q101 qualified
- Fewer soldering joints, increasing system reliability
Key applications
- Digital applications
- Instrument clusters
- Engine control units
Parametric search
Resistor-Equipped Transistors (RETs)

Parametric search is unavailable.
Products
Type number | Description | Status | Quick access |
---|---|---|---|
PDTA124E (Automotive) | PNP resistor-equipped transistors; R1 = 22 kΩ, R2 = 22 kΩ | ACT | |
PDTA124EM | PNP resistor-equipped transistors; R1 = 22 kΩ, R2 = 22 kΩ | Production | |
PDTA124ET | PNP resistor-equipped transistors; R1 = 22 kΩ, R2 = 22 kΩ | Production | |
PDTA124EU | PNP resistor-equipped transistors; R1 = 22 kΩ, R2 = 22 kΩ | Production | |
PDTB1xxxU series | 500 mA, 50 V PNP resistor-equipped transistors | ACT | |
PDTB113EU | 500 mA, 50 V PNP resistor-equipped transistors | Production | |
PDTB114EU | 500 mA, 50 V PNP resistor-equipped transistors | Production | |
PDTB123EU | 500 mA, 50 V PNP resistor-equipped transistors | Production | |
PDTB123YU | 500 mA, 50 V PNP resistor-equipped transistors | Production | |
PDTB143EU | 500 mA, 50 V PNP resistor-equipped transistors | Production | |
PDTB143XU | 500 mA, 50 V PNP resistor-equipped transistors | Production | |
PDTC115T series | NPN resistor-equipped transistors; R1 = 100 kOhm, R2 = open | ACT | |
PDTC115TM | NPN resistor-equipped transistors; R1 = 100 kOhm, R2 = open | Production | |
PDTC115TU | NPN resistor-equipped transistors; R1 = 100 kOhm, R2 = open | Production | |
PDTC144T series | NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = open | ACT | |
PDTC144TM | NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = open | Production | |
PDTC144TT | NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = open | Production | |
PDTC144TU | NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = open | Production | |
PDTC144W series | NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = 22 kOhm | ACT | |
PDTC144WM | NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = 22 kOhm | Production | |
PDTC144WT | NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = 22 kOhm | Production | |
PDTC144WU | NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = 22 kOhm | Production | |
PDTD1xxxT series | 500 mA, 50 V NPN resistor-equipped transistors | ACT | |
PDTD114ET | 500 mA, 50 V NPN resistor-equipped transistors | Production | |
PDTD143ET | 500 mA, 50 V NPN resistor-equipped transistors | Production | |
PDTD143XT | 500 mA, 50 V NPN resistor-equipped transistors | Production | |
PDTD1xxxU series | 500 mA, 50 V NPN resistor-equipped transistors | ACT | |
PDTD113EU | 500 mA, 50 V NPN resistor-equipped transistors | Production | |
PDTD113ZU | 500 mA, 50 V NPN resistor-equipped transistors | Production | |
PDTD114EU | 500 mA, 50 V NPN resistor-equipped transistors | Production | |
PDTD123EU | 500 mA, 50 V NPN resistor-equipped transistors | Production | |
PDTD123YU | 500 mA, 50 V NPN resistor-equipped transistors | Production | |
PDTD143EU | 500 mA, 50 V NPN resistor-equipped transistors | Production | |
PDTD143XU | 500 mA, 50 V NPN resistor-equipped transistors | Production | |
PEMB10; PUMB10 (Automotive) | PNP/PNP resistor-equipped transistors; R1 = 2.2 kΩ, R2 = 47 kΩ | ACT | |
PEMB10 | PNP/PNP resistor-equipped transistors; R1 = 2.2 kΩ, R2 = 47 kΩ | Production | |
PUMB10 | PNP/PNP resistor-equipped transistors; R1 = 2.2 kΩ, R2 = 47 kΩ | Production | |
PEMB16; PUMB16 | PNP/PNP resistor-equipped transistors; R1 = 22 kOhm, R2 = 47 kOhm | ACT | |
PUMB16 | PNP/PNP resistor-equipped transistors; R1 = 22 kOhm, R2 = 47 kOhm | Production | |
PEMB19; PUMB19 | PNP/PNP resistor-equipped transistors; R1 = 22 kOhm, R2 = open | ACT | |
PEMB19 | PNP/PNP resistor-equipped transistors; R1 = 22 kOhm, R2 = open | Production | |
PUMB19 | PNP/PNP resistor-equipped transistors; R1 = 22 kOhm, R2 = open | Production | |
PEMD12; PUMD12 | NPN/PNP resistor-equipped transistors; R1 = 47 kΩ, R2 = 47 kΩ | ACT | |
PEMD12 | NPN/PNP double Resistor-Equipped Transistor; R1=47kΩ,R2=47kΩ | Production | |
PUMD12 | NPN/PNP resistor-equipped transistors; R1 = 47 kΩ, R2 = 47 kΩ | Production | |
PEMD15; PUMD15 | NPN/PNP resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 4.7 kΩ | ACT | |
PEMD15 | NPN/PNP resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 4.7 kΩ | Production | |
PUMD15 | NPN/PNP resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 4.7 kΩ | Production | |
PEMD17; PUMD17 | NPN/PNP resistor-equipped transistors; R1 = 47 kOhm, R2 = 22 kOhm | ACT | |
PEMD17 | NPN/PNP resistor-equipped transistors; R1 = 47 kOhm, R2 = 22 kOhm | Production | |
PUMD17 | NPN/PNP resistor-equipped transistors; R1 = 47 kOhm, R2 = 22 kOhm | Production | |
PEMD3; PIMD3; PUMD3 | NPN/PNP resistor-equipped transistors; R1=10kΩ,R2=10kΩ | ACT | |
PEMD3 | NPN/PNP resistor-equipped transistors; R1=10kΩ,R2=10kΩ | Production | |
PIMD3 | NPN/PNP resistor-equipped transistors; R1=10kΩ,R2=10kΩ | Production | |
PUMD3 | NPN/PNP resistor-equipped transistors; R1=10kΩ,R2=10kΩ | Production | |
PEMD6; PUMD6 | NPN/PNP resistor-equipped transistors; R1 = 4.7 kOhm, R2 = open | ACT | |
PEMD6 | NPN/PNP resistor-equipped transistors; R1 = 4.7 kOhm, R2 = open | Production | |
PUMD6 | NPN/PNP resistor-equipped transistors; R1 = 4.7 kOhm, R2 = open | Production | |
PEMD9; PUMD9 | NPN/PNP resistor-equipped transistors; R1 = 10 kΩ, R2 = 47 kΩ | ACT | |
PUMD9 | NPN/PNP resistor-equipped transistors; R1 = 10 kΩ, R2 = 47 kΩ | Production | |
PEMH10; PUMH10 | NPN/NPN resistor-equipped transistors; R1 = 2.2 kΩ, R2 = 47 kΩ | ACT | |
PEMH10 | NPN/NPN resistor-equipped transistors; R1 = 2.2 kΩ, R2 = 47 kΩ | Production | |
PUMH10 | NPN/NPN resistor-equipped transistors; R1 = 2.2 kΩ, R2 = 47 kΩ | Production | |
PEMH10; PUMH10 (Automotive) | NPN/NPN resistor-equipped transistors; R1 = 2.2 kΩ, R2 = 47 kΩ | ACT | |
PEMH10 | NPN/NPN resistor-equipped transistors; R1 = 2.2 kΩ, R2 = 47 kΩ | Production | |
PUMH10 | NPN/NPN resistor-equipped transistors; R1 = 2.2 kΩ, R2 = 47 kΩ | Production | |
PEMH1; PUMH1 | NPN/NPN resistor-equipped transistors; R1 = 22 kΩ, R2 = 22 kΩ | ACT | |
PEMH1 | NPN/NPN resistor-equipped double transistor; R1=22kΩ,R2=22kΩ | Production | |
PUMH1 | NPN/NPN resistor-equipped double transistor; R1=22kΩ,R2=22kΩ | Production | |
PEMH20; PUMH20 (Automotive) | NPN/NPN resistor-equipped transistors; R1 = 2.2 kOhm, R2 = 2.2 kOhm | ACT | |
PEMH20 | NPN/NPN resistor-equipped transistors; R1 = 2.2 kOhm, R2 = 2.2 kOhm | Production | |
PUMH20 | NPN/NPN resistor-equipped transistors; R1 = 2.2 kOhm, R2 = 2.2 kOhm | Production | |
PEMH7; PUMH7 | NPN/NPN resistor-equipped transistors; R1 = 4.7 kOhm, R2 = open | ACT | |
PEMH7 | NPN/NPN resistor-equipped transistors; R1 = 4.7 kOhm, R2 = open | Production | |
PUMH7 | NPN/NPN resistor-equipped transistors; R1 = 4.7 kOhm, R2 = open | Production | |
NHDTA114ET | 80 V, 100 mA PNP resistor-equipped transistors | Production | |
NHDTA114EU | 80 V, 100 mA PNP resistor-equipped transistors | Production | |
NHDTA114YT | 80 V, 100 mA PNP resistor-equipped transistors | Production | |
NHDTA114YU | 80 V, 100 mA PNP resistor-equipped transistors | Production | |
NHDTA123JU | 80 V, 100 mA PNP resistor-equipped transistors | Production | |
NHDTA124EU | 80 V, 100 mA PNP resistor-equipped transistors | Production | |
NHDTA143ZT | 80 V, 100 mA PNP resistor-equipped transistors | Production | |
NHDTA143ZU | 80 V, 100 mA PNP resistor-equipped transistors | Production | |
NHDTA144EU | 80 V, 100 mA PNP resistor-equipped transistors | Production | |
NHDTC114EU | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHDTC114YT | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHDTC114YU | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHDTC123JT | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHDTC123JU | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHDTC124EU | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHDTC143ZT | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHDTC143ZU | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHDTC144EU | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHUMB1 | 80 V, 100 mA PNP/PNP resistor-equipped double transistors | Qualification | |
NHUMB10 | 80 V, 100 mA PNP/PNP resistor-equipped double transistors | Production | |
NHUMB11 | 80 V, 100 mA PNP/PNP resistor-equipped double transistors | Production | |
NHUMB13 | 80 V, 100 mA PNP/PNP resistor-equipped double transistors | Production | |
NHUMB2 | 80 V, 100 mA PNP/PNP resistor-equipped double transistors | Production | |
NHUMB9 | 80 V, 100 mA PNP/PNP resistor-equipped double transistors | Production | |
NHUMD10 | 80 V, 100 mA NPN/PNP resistor-equipped double transistors | Production | |
NHUMD12 | 80 V, 100 mA NPN/PNP resistor-equipped double transistors | Production | |
NHUMD13 | 80 V, 100 mA NPN/PNP resistor-equipped double transistors | Production | |
NHUMD2 | 80 V, 100 mA NPN/PNP resistor-equipped double transistors | Production | |
NHUMD3 | 80 V, 100 mA NPN/PNP resistor-equipped double transistors | Production | |
NHUMD9 | 80 V, 100 mA NPN/PNP resistor-equipped double transistors | Production | |
NHUMH1 | 80 V, 100 mA NPN/NPN resistor-equipped double transistors | Production | |
NHUMH10 | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHUMH11 | 80 V, 100 mA NPN/NPN resistor-equipped double transistors | Production | |
NHUMH13 | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHUMH2 | 80 V, 100 mA NPN/NPN resistor-equipped double transistors | Production | |
NHUMH9 | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTA113EM | PNP resistor-equipped transistors; R1 = 1 kOhm, R2 = 1 kOhm | Production | |
PDTA113EMB | PNP resistor-equipped transistor; R1 = 1 kΩ, R2 = 1 kΩ | Production | |
PDTA113ET | PNP resistor-equipped transistors; R1 = 1 kOhm, R2 = 1 kOhm | Production | |
PDTA113EU | PNP resistor-equipped transistors; R1 = 1 kOhm, R2 = 1 kOhm | Production | |
PDTA113ZM | PNP resistor-equipped transistors; R1 = 1 kOhm, R2 = 10 kOhm | Production | |
PDTA113ZMB | PNP resistor-equipped transistor; R1 = 1 kΩ, R2 = 10 kΩ | Production | |
PDTA113ZT | PNP resistor-equipped transistors; R1 = 1 kOhm, R2 = 10 kOhm | Production | |
PDTA113ZU | PNP resistor-equipped transistors; R1 = 1 kOhm, R2 = 10 kOhm | Production | |
PDTA114EM | PNP resistor-equipped transistors; R1 = 10 kΩ; R2 = 10 kΩ | Production | |
PDTA114EMB | PNP resistor-equipped transistor; R1 = 10 kΩ, R2 = 10 kΩ | Production | |
PDTA114ET | PNP resistor-equipped transistors; R1 = 10 kΩ; R2 = 10 kΩ | Production | |
PDTA114EU | PNP resistor-equipped transistors; R1 = 10 kΩ; R2 = 10 kΩ | Production | |
PDTA114TM | PNP resistor-equipped transistors; R1 = 10 kOhm, R2 = open | Production | |
PDTA114TMB | PNP resistor-equipped transistor; R1 = 10 kΩ, R2 = open | Production | |
PDTA114TT | PNP resistor-equipped transistors; R1 = 10 kOhm, R2 = open | Production | |
PDTA114TU | PNP resistor-equipped transistors; R1 = 10 kOhm, R2 = open | Production | |
PDTA114YM | PNP resistor-equipped transistors; R1 = 10 kΩ, R2 = 47 kΩ | Production | |
PDTA114YMB | PNP resistor-equipped transistor; R1 = 10 kΩ, R2 = 47 kΩ | Production | |
PDTA114YT | PNP resistor-equipped transistors; R1 = 10 kΩ, R2 = 47 kΩ | Production | |
PDTA114YU | PNP resistor-equipped transistors; R1 = 10 kΩ, R2 = 47 kΩ | Production | |
PDTA115EMB | PNP resistor-equipped transistor; R1 = 100 kΩ, R2 = 100 kΩ | Production | |
PDTA115ET | PNP resistor-equipped transistors; R1 = 100 kOhm, R2 = 100 kOhm | Production | |
PDTA115EU | PNP resistor-equipped transistors; R1 = 100 kOhm, R2 = 100 kOhm | Production | |
PDTA115TM | PNP resistor-equipped transistors; R1 = 100 kOhm, R2 = open | Production | |
PDTA115TMB | PNP resistor-equipped transistor; R1 = 100 kΩ, R2 = open | Production | |
PDTA115TT | PNP resistor-equipped transistors; R1 = 100 kOhm, R2 = open | Production | |
PDTA115TU | PNP resistor-equipped transistors; R1 = 100 kOhm, R2 = open | Production | |
PDTA123EM | PNP resistor-equipped transistors; R1 = 2.2 kOhm, R2 = 2.2 kOhm | Production | |
PDTA123EMB | PNP resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 2.2 kΩ | Production | |
PDTA123ET | PNP resistor-equipped transistors; R1 = 2.2 kOhm, R2 = 2.2 kOhm | Production | |
PDTA123EU | PNP resistor-equipped transistors; R1 = 2.2 kOhm, R2 = 2.2 kOhm | Production | |
PDTA123JM | PNP resistor-equipped transistors; R1 = 2.2 kΩ, R2 = 47 kΩ | Production | |
PDTA123JMB | PNP resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 47 kΩ | Production | |
PDTA123JT | PNP resistor-equipped transistors; R1 = 2.2 kΩ, R2 = 47 kΩ | Production | |
PDTA123JU | PNP resistor-equipped transistors; R1 = 2.2 kΩ, R2 = 47 kΩ | Production | |
PDTA123TMB | PNP resistor-equipped transistor; R1 = 2.2 kΩ, R2 = open | Production | |
PDTA123TT | PNP resistor-equipped transistors; R1 = 2.2 kOhm, R2 = open | Production | |
PDTA123YMB | PNP resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 10 kΩ | Production | |
PDTA124EMB | PNP resistor-equipped transistor; R1 = 22 kΩ, R2 = 22 kΩ | Production | |
PDTA124EQA | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTA124TMB | PNP resistor-equipped transistor; R1 = 22 kΩ, R2 = open | Production | |
PDTA124XMB | PNP resistor-equipped transistor; R1 = 22 kΩ, R2 = 47 kΩ | Production | |
PDTA143EMB | PNP resistor-equipped transistor; R1 = 4.7 kΩ, R2 = 4.7 kΩ | Production | |
PDTA143TMB | PNP resistor-equipped transistor; R1 = 4.7 kΩ, R2 = open | Production | |
PDTA143XMB | PNP resistor-equipped transistor; R1 = 4.7 kΩ, R2 = 10 kΩ | Production | |
PDTA143ZMB | PNP resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 47 kΩ | Production | |
PDTA144EMB | PNP resistor-equipped transistor; R1 = 47 kΩ, R2 = 47 kΩ | Production | |
PDTA144TMB | PNP resistor-equipped transistor; R1 = 47 kΩ, R2 = open | Production | |
PDTA144VMB | PNP resistor-equipped transistor; R1 = 47 kΩ, R2 = 10 kΩ | Production | |
PDTA144WMB | PNP resistor-equipped transistor; R1 = 47 kΩ, R2 = 22 kΩ | Production | |
PDTB113EQA | 50 V, 500 mA PNP resistor-equipped transistors | Production | |
PDTB113ZQA | 50 V, 500 mA PNP resistor-equipped transistors | Production | |
PDTB114EQA | 50 V, 500 mA PNP resistor-equipped transistors | Production | |
PDTB114ET | 500 mA, 50 V PNP resistor-equipped transistors | Production | |
PDTB123EQA | 50 V, 500 mA PNP resistor-equipped transistors | Production | |
PDTB123YQA | 50 V, 500 mA PNP resistor-equipped transistors | Production | |
PDTB143EQA | 50 V, 500 mA PNP resistor-equipped transistors | Production | |
PDTB143ET | 500 mA, 50 V PNP resistor-equipped transistors | Production | |
PDTB143XQA | 50 V, 500 mA PNP resistor-equipped transistors | Production | |
PDTB143XT | 500 mA, 50 V PNP resistor-equipped transistors | Production | |
PDTC114EMB | NPN resistor-equipped transistor; R1 = 10 kΩ, R2 = 10 kΩ | Production | |
PDTC114TMB | NPN resistor-equipped transistor; R1 = 10 kΩ, R2 = open | Production | |
PDTC115EMB | NPN resistor-equipped transistor; R1 = 100 kΩ, R2 = 100 kΩ | Production | |
PDTC115ET | NPN resistor-equipped transistors; R1 = 100 kOhm, R2 = 100 kOhm | Production | |
PDTC115EU | NPN resistor-equipped transistors; R1 = 100 kOhm, R2 = 100 kOhm | Production | |
PDTC115TMB | NPN resistor-equipped transistor; R1 = 100 kΩ, R2 = open | Production | |
PDTC123EM | NPN resistor-equipped transistors; R1 = 2.2 kOhm, R2 = 2.2 kOhm | Production | |
PDTC123EMB | NPN resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 2.2 kΩ | Production | |
PDTC123ET | NPN resistor-equipped transistors; R1 = 2.2 kOhm, R2 = 2.2 kOhm | Production | |
PDTC123EU | NPN resistor-equipped transistors; R1 = 2.2 kOhm, R2 = 2.2 kOhm | Production | |
PDTC123JM | NPN resistor-equipped transistors; R1 = 2.2 kΩ, R2 = 47 kΩ | Production | |
PDTC123JMB | NPN resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 47 kΩ | Production | |
PDTC123JT | NPN resistor-equipped transistors; R1 = 2.2 kΩ, R2 = 47 kΩ | Production | |
PDTC123JU | NPN resistor-equipped transistors; R1 = 2.2 kΩ, R2 = 47 kΩ | Production | |
PDTC123TM | NPN resistor-equipped transistors; R1 = 2.2 kOhm, R2 = open | Production | |
PDTC123TMB | NPN resistor-equipped transistor; R1 = 2.2 kΩ, R2 = open | Production | |
PDTC123TU | NPN resistor-equipped transistors; R1 = 2.2 kOhm, R2 = open | Production | |
PDTC123YM | NPN resistor-equipped transistors; R1 = 2.2 kOhm, R2 = 10 kOhm | Production | |
PDTC123YMB | NPN resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 10 kΩ | Production | |
PDTC123YT | NPN resistor-equipped transistors; R1 = 2.2 kOhm, R2 = 10 kOhm | Production | |
PDTC123YU | NPN resistor-equipped transistors; R1 = 2.2 kOhm, R2 = 10 kOhm | Production | |
PDTC124EM | NPN resistor-equipped transistors; R1 = 22 kΩ, R2 = 22 kΩ | Production | |
PDTC124EMB | NPN resistor-equipped transistor; R1 = 22 kΩ, R2 = 22 kΩ | Production | |
PDTC124ET | NPN resistor-equipped transistors; R1 = 22 kΩ, R2 = 22 kΩ | Production | |
PDTC124EU | NPN resistor-equipped transistors; R1 = 22 kΩ, R2 = 22 kΩ | Production | |
PDTC124TM | NPN resistor-equipped transistors; R1 = 22 kOhm, R2 = open | Production | |
PDTC124TMB | NPN resistor-equipped transistor; R1 = 22 kΩ, R2 = open | Production | |
PDTC124TT | NPN resistor-equipped transistors; R1 = 22 kOhm, R2 = open | Production | |
PDTC124TU | NPN resistor-equipped transistors; R1 = 22 kOhm, R2 = open | Production | |
PDTC124XM | NPN resistor-equipped transistors; R1 = 22 kOhm, R2 = 47 kOhm | Production | |
PDTC124XMB | NPN resistor-equipped transistor; R1 = 22 kΩ, R2 = 47 kΩ | Production | |
PDTC124XT | NPN resistor-equipped transistors; R1 = 22 kOhm, R2 = 47 kOhm | Production | |
PDTC124XU | NPN resistor-equipped transistors; R1 = 22 kOhm, R2 = 47 kOhm | Production | |
PDTC143EM | NPN resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 4.7 kΩ | Production | |
PDTC143EMB | NPN resistor-equipped transistor; R1 = 4.7 kΩ, R2 = 4.7 kΩ | Production | |
PDTC143ET | NPN resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 4.7 kΩ | Production | |
PDTC143EU | NPN resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 4.7 kΩ | Production | |
PDTC143TM | NPN resistor-equipped transistors; R1 = 4.7 kOhm, R2 = open | Production | |
PDTC143TMB | NPN resistor-equipped transistor; R1 = 4.7 kΩ, R2 = open | Production | |
PDTC143TT | NPN resistor-equipped transistors; R1 = 4.7 kOhm, R2 = open | Production | |
PDTC143TU | NPN resistor-equipped transistors; R1 = 4.7 kOhm, R2 = open | Production | |
PDTC143XM | NPN resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 10 kΩ | Production | |
PDTC143XMB | NPN resistor-equipped transistor; R1 = 4.7 kΩ, R2 = 10 kΩ | Production | |
PDTC143XT | NPN resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 10 kΩ | Production | |
PDTC143XU | NPN resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 10 kΩ | Production | |
PDTC143ZM | NPN resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 47 kΩ | Production | |
PDTC143ZMB | NPN resistor-equipped transistor; R1 = 4.7 kΩ, R2 = 47 kΩ | Production | |
PDTC143ZT | NPN resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 47 kΩ | Production | |
PDTC143ZU | NPN resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 47 kΩ | Production | |
PDTC144EM | NPN resistor-equipped transistors; R1 = 47 kΩ, R2 = 47 kΩ | Production | |
PDTC144EMB | NPN resistor-equipped transistor; R1 = 47 kΩ, R2 = 47 kΩ | Production | |
PDTC144ET | NPN resistor-equipped transistors; R1 = 47 kΩ, R2 = 47 kΩ | Production | |
PDTC144EU | NPN resistor-equipped transistors; R1 = 47 kΩ, R2 = 47 kΩ | Production | |
PDTC144TMB | NPN resistor-equipped transistor; R1 = 47 kΩ, R2 = open | Production | |
PDTC144VM | NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = 10 kOhm | Production | |
PDTC144VMB | NPN resistor-equipped transistor; R1 = 47 kΩ, R2 = 10 kΩ | Production | |
PDTC144VT | NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = 10 kOhm | Production | |
PDTC144VU | NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = 10 kOhm | Production | |
PDTC144WMB | NPN resistor-equipped transistor; R1 = 47 kΩ, R2 = 22 kΩ | Production | |
PDTD113ZT | NPN 500 mA, 50 V resistor-equipped transistor; R1=1kΩ,R2=10kΩ | Production | |
PDTD123ET | NPN 500 mA, 50 V resistor-equipped transistors; R1 = 2.2 kOhm, R2 = 2.2 kOhm | Production | |
PDTD123TT | NPN 500 mA, 50 V resistor-equipped transistors; R1 = 2.2 kOhm, R2 = open | Production | |
PDTD123YT | NPN 500 mA, 50 V resistor-equipped transistors; R1 = 2.2 kOhm, R2 = 10 kOhm | Production | |
PEMB1 | PNP/PNP resistor-equipped transistors; R1 = 22 kΩ, R2 = 22 kΩ | Production | |
PEMB11 | PNP/PNP resistor-equipped transistors; R1 = 10 kΩ, R2 = 10 kΩ | Production | |
PEMB13 | PNP/PNP resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 47 kΩ | Production | |
PEMB17 | PNP/PNP resistor-equipped transistors; R1 = 47 kOhm, R2 = 22 kOhm | Production | |
PEMB18 | PNP/PNP resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 10 kΩ | Production | |
PEMB2 | PNP/PNP resistor-equipped transistors; R1 = 47 kΩ, R2 = 47 kΩ | Production | |
PEMB20 | PNP/PNP resistor-equipped transistors; R1 = 2.2 kOhm, R2 = 2.2 kOhm | Production | |
PEMB3 | PNP/PNP resistor-equipped transistors; R1 = 4.7 kOhm, R2 = open | Production | |
PEMB30 | PNP/PNP double resistor-equipped transistors; R1 = 2.2 kOhm, R2 = open | Production | |
PEMB4 | PNP/PNP resistor-equipped transistors; R1 = 10 kOhm, R2 = open | Production | |
PEMB9 | PNP/PNP resistor-equipped transistors; R1 = 10 kΩ, R2 = 47 kΩ | Production | |
PEMD10 | NPN/PNP double Resistor-Equipped Transistor; R1=2.2kΩ,R2=47kΩ | Production | |
PEMD13 | NPN/PNP resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 47 kΩ | Production | |
PEMD14 | NPN/PNP resistor-equipped transistors; R1 = 47 kOhm, R2 = open | Production | |
PEMD16 | NPN/PNP resistor-equipped transistors; R1 = 22 k Ohm, R2 = 47 k Ohm | Production | |
PEMD18 | NPN/PNP resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 10 kΩ | Production | |
PEMD19 | NPN/PNP resistor-equipped transistors; R1 = 22 kOhm, R2 = open | Production | |
PEMD20 | NPN/PNP resistor-equipped transistors; R1 = 2.2 kOhm, R2 = 2.2 kOhm | Production | |
PEMD24 | NPN/PNP resistor-equipped transistors; R1 = 100 kOhm, R2 = 100 kOhm | Production | |
PEMD4 | NPN/PNP resistor-equipped transistors; R1 = 10 kOhm, R2 = open | Production | |
PEMD48 | NPN/PNP resistor-equipped transistors; R1 = 47 kΩ, R2 = 47 kΩ and R1 = 2.2 kΩ, R2 = 47 kΩ | Production | |
PEMH11 | NPN/NPN resistor-equipped transistors; R1 = 10 kΩ, R2 = 10 kΩ | Production | |
PEMH13 | NPN/NPN double Resistor-Equipped Transistor; R1=4.7kΩ,R2=47kΩ | Production | |
PEMH14 | NPN/NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = open | Production | |
PEMH15 | NPN/NPN resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 4.7 kΩ | Production | |
PEMH16 | NPN/NPN resistor-equipped transistors; R1 = 22 kOhm, R2 = 47 kOhm | Production | |
PEMH17 | NPN/NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = 22 kOhm | Production | |
PEMH19 | NPN/NPN resistor-equipped transistors; R1 = 22 kOhm, R2 = open | Production | |
PEMH2 | NPN/NPN resistor-equipped transistors; R1 = 47 kΩ, R2 = 47 kΩ | Production | |
PEMH24 | NPN/NPN resistor-equipped transistors; R1 = 100 kOhm, R2 = 100 kOhm | Production | |
PEMH30 | NPN/NPN double resistor-equipped transistors; R1 = 2.2 kOhm, R2 = open | Production | |
PEMH4 | NPN/NPN resistor-equipped transistors; R1 = 10 kOhm, R2 = open | Production | |
PEMH9 | NPN/NPN resistor-equipped transistors; R1 = 10kΩ, R2 = 47kΩ | Production | |
PIMC31 | 500 mA, 50 V NPN/PNP double resistor-equipped transistor; R1 = 1 kOhm, R2 = 10 kOhm | Production | |
PIMD2 | NPN/PNP resistor-equipped transistors; R1=22kΩ, R2=22kΩ | Production | |
PIMH9 | NPN/NPN resistor-equipped transistors; R1 = 10kΩ, R2 = 47kΩ | Production | |
PIMN31 | 500 mA, 50 V NPN/NPN double resistor-equipped transistor; R1 = 1 kOhm, R2 = 10 kOhm | Production | |
PQMB11 | PNP/PNP resistor-equipped transistors; R1=10kΩ,R2=10kΩ | Production | |
PQMD10 | NPN/PNP resistor-equipped transistors; R1=2.2kΩ,R2=47kΩ | Production | |
PQMD12 | NPN/PNP resistor-equipped transistors; R1=47kΩ,R2=47kΩ | Production | |
PQMD13 | NPN/PNP resistor-equipped transistors; R1=4.7kΩ,R2=47kΩ | Production | |
PQMD16 | NPN/PNP resistor-equipped transistors; R1=22kΩ,R2=47kΩ | Production | |
PQMD2 | NPN/PNP resistor-equipped transistors; R1=22kΩ,R2=22kΩ | Production | |
PQMD3 | NPN/PNP resistor-equipped transistors; R1=10kΩ,R2=10kΩ | Production | |
PQMH10 | NPN/NPN resistor-equipped transistors; R1=2.2kΩ,R2=47kΩ | Production | |
