
BCX71 series
Parametrics
Type number | Package version | Package name | Size (mm) | channel type (e) | Ptot (mW) | VCEO [max] (V) | IC [max] (mA) | hFE [min] | hFE [max] | TJ [max] (°C) | fT [min] (MHz) | Automotive qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BCX71H | SOT23 | SOT23 | 2.9 x 1.3 x 1 | PNP | 250 | -45 | -100 | 180 | 310 | 150 | 100 | Y |
BCX71J | SOT23 | SOT23 | 2.9 x 1.3 x 1 | PNP | 250 | -45 | -100 | 250 | 460 | 150 | 100 | Y |
BCX71K | SOT23 | SOT23 | 2.9 x 1.3 x 1 | PNP | 250 | -45 | -100 | 380 | 630 | 150 | 100 | Y |
Package
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
BCX71H | BCX71H,215 (933483660215) |
Active | BH% |
![]() (SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_215 |
BCX71H,235 (933483660235) |
Active | BH% | SOT23_235 | ||||
BCX71J | BCX71J,215 (933483670215) |
Active | BJ% |
![]() (SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_215 |
BCX71J,235 (933483670235) |
Active | BJ% | SOT23_235 | ||||
BCX71K | BCX71K,215 (933483680215) |
Active | BK% |
![]() (SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_215 |
BCX71K,235 (933483680235) |
Active | BK% | SOT23_235 |
Documentation (9)
File name | Title | Type | Date |
---|---|---|---|
BCX71K | 45 V, 100 mA PNP general purpose transistor | Data sheet | 2025-07-10 |
AN90063 | Questions about package outline drawings | Application note | 2025-06-13 |
SOT23 | 3D model for products with SOT23 package | Design support | 2019-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SOT23_mk | plastic, surface-mounted package; 3 terminals; 1.9 mm pitch; 2.9 mm x 1.3 mm x 1 mm body | Marcom graphics | 2017-01-28 |
LSYMTRA | Letter Symbols - Transistors; General | Other type | 1999-05-06 |
SOT23 | plastic, surface-mounted package; 3 terminals; 1.9 mm pitch; 2.9 mm x 1.3 mm x 1 mm body | Package information | 2022-10-12 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Models
File name | Title | Type | Date |
---|---|---|---|
SOT23 | 3D model for products with SOT23 package | Design support | 2019-01-22 |
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.