Features and benefits
- Uni-directional ESD protection of up to two lines
- Max. peak pulse power: Ppp = 330 W at tp = 8/20 us
- Low clamping voltage: V(CL)R = 20 V at Ipp =18 A
- Ultra-low reverse leakage current: IRM< 700 nA
- ESD protection > 23 kV
- IEC 61000-4-2; level 4 (ESD)
- IEC 61000-4-5 (surge); Ipp = 18 A at tp = 8/20 us.
- AEC-Q101 qualified
Applications
- Computers and peripherals
- Communication systems
- Audio and video equipment
- High speed data lines
- Parallel ports.
Parametrics
Type number | Package name | Nr of lines | Configuration | VRWM (V) | Cd [typ] (pF) | VESD IEC61000-4-2 (kV) |
---|---|---|---|---|---|---|
PESD12VS2UT | SOT23 | 2 | Unidirectional | 12 | 38 | 30 |
PESD15VS2UT | SOT23 | 2 | Unidirectional | 15 | 32 | 30 |
PESD24VS2UT | SOT23 | 2 | Unidirectional | 24 | 23 | 23 |
PESD3V3S2UT | SOT23 | 2 | Unidirectional | 3.3 | 207 | 30 |
PESD5V2S2UT | SOT23 | 2 | Unidirectional | 5.2 | 152 | 30 |
Package
Type number | Package | Package information | Reflow-/Wave soldering | Packing | Status | Marking | Orderable part number, (Ordering code (12NC)) |
---|---|---|---|---|---|---|---|
PESD12VS2UT | ![]() (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | Reel 7" Q3/T4 | Active | %U2 | PESD12VS2UT,215 ( 9340 576 10215 ) |
PESD15VS2UT | ![]() (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | Reel 7" Q3/T4 | Active | %U3 | PESD15VS2UT,215 ( 9340 576 11215 ) |
PESD24VS2UT | ![]() (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | Reel 7" Q3/T4 | Active | %U4 | PESD24VS2UT,215 ( 9340 576 12215 ) |
PESD3V3S2UT | ![]() (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | Reel 7" Q3/T4 | Active | %U9 | PESD3V3S2UT,215 ( 9340 581 96215 ) |
PESD5V2S2UT | ![]() (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | Reel 7" Q3/T4 | Active | %U1 | PESD5V2S2UT,215 ( 9340 575 93215 ) |
Discontinuation information
Type number | Orderable part number, (Ordering code (12NC)) | Last time buy date | Last time delivery date | Replacement product | Status | Comments |
---|---|---|---|---|---|---|
PESD15VS2UT/A2 | 934063054215 | |||||
PESD24VS2UT/DG | 934061211215 | |||||
PESD3V3S2UT/ZL | 934069043215 | 2017-12-31 | 2018-06-30 | PESD3V3S2UT | ||
PESD5V2S2UT/A2 | 934063056215 | |||||
PESD5V2S2UT/DG | 934061866215 | |||||
PESD5V2S2UT/G | 934058418215 |
Environmental information
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator | Leadfree conversion date |
---|---|---|---|---|---|
PESD12VS2UT | PESD12VS2UT,215 | PESD12VS2UT | ![]() | week 34, 2003 | |
PESD15VS2UT | PESD15VS2UT,215 | PESD15VS2UT | ![]() | week 34, 2003 | |
PESD24VS2UT | PESD24VS2UT,215 | PESD24VS2UT | ![]() | week 34, 2003 | |
PESD3V3S2UT | PESD3V3S2UT,215 | PESD3V3S2UT | ![]() | Always Pb-free | |
PESD5V2S2UT | PESD5V2S2UT,215 | PESD5V2S2UT | ![]() | week 34, 2003 |
Documentation (8)
File name | Title | Type | Date |
---|---|---|---|
PESDXS2UT_SERIES | Double ESD protection diodes in SOT23 package | Data sheet | 2020-01-27 |
Nexperia_Selection_guide_2022 | Nexperia Selection Guide 2022 | Selection guide | 2022-01-05 |
PESD24VS2UT | - | Software | 2008-11-20 |
PESD5V2S2UT_G | - | Software | 2008-11-20 |
PESD5V2S2UT | - | Software | 2008-11-20 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
SOT23 | plastic, surface-mounted package; 3 terminals; 1.9 mm pitch; 2.9 mm x 1.3 mm x 1 mm body | Package information | 2022-10-12 |
Support
If you are in need of design/technical support, let us know and fill in the answer form, we'll get back to you shortly.
Ordering, pricing & availability
Sample
As a Nexperia customer you can order samples via our sales organization or directly via our Online Sample Store: https://extranet.nexperia.com.
Sample orders normally take 2-4 days for delivery.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples.