
74LVC245A; 74LVCH245A
Applications
Nexperia's transceiver options include variants of bit width ranging from 4-bit to 32-bit. Transceivers are available in all most logic families providing options from 1.0 V to 5.5 V. Options such as bus-hold and source termination resistors are included to eliminate the need for external components to define inputs or balance load impedance.
Transceivers are available in standard logic and innovative PicoGate packages. Smaller leadless MicroPak and DQFN packages are available for PCB space saving. Nexperia's transceivers are fully specified from -40 ºC to 125 ºC.
Features and benefits
- Mixed 5 V and 3.3 V applications
- Improve the current drive and voltage level of signals
- Improve signal integrity for complex layouts
- Wide supply voltage range
- Low propagation delay
- Registered options
- TTL input options
- Source termination resistor options
- Overvoltage tolerant options
- Bus-hold options
Applications
- Telecomunications infrastructure
- Industrial control
- Test systems
Parametrics
Type number | VCC(A) (V) | VCC(B) (V) | Logic switching levels | Output drive capability (mA) | tpd (ns) | Nr of bits | fmax (MHz) | Power dissipation considerations | Tamb (°C) | Rth(j-a) (K/W) | Rth(j-c) (K/W) | Package name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74LVC245ABQ | n.a. | n.a. | CMOS/LVTTL | ± 24 | 2.9 | 8 | 175 | low | -40~125 | 77 | 48 | DHVQFN20 | |
74LVC245ABZ | n.a. | n.a. | CMOS/LVTTL | low | -40~125 | DHXQFN20 | |||||||
74LVC245AD | n.a. | n.a. | CMOS/LVTTL | ± 24 | 2.9 | 8 | 175 | low | -40~125 | 84 | 26 | 60 | SO20 |
74LVC245APW | n.a. | n.a. | CMOS/LVTTL | ± 24 | 2.9 | 8 | 175 | low | -40~125 | 100 | 4.4 | 44 | TSSOP20 |
74LVCH245ABQ | n.a. | n.a. | CMOS/LVTTL | ± 24 | 2.9 | 8 | 175 | low | -40~125 | 77 | 48 | DHVQFN20 | |
74LVCH245AD | n.a. | n.a. | CMOS/LVTTL | ± 24 | 2.9 | 8 | 175 | low | -40~125 | 84 | 26 | 60 | SO20 |
74LVCH245APW | n.a. | n.a. | CMOS/LVTTL | ± 24 | 2.9 | 8 | 175 | low | -40~125 | 100 | 4.4 | 44 | TSSOP20 |
Package
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
74LVC245ABQ | 74LVC245ABQ,115 (935273595115) |
Active | LVC245A LVC245A Standard Procedure Standard Procedure |
![]() DHVQFN20 (SOT764-1) |
SOT764-1 | SOT764-1_115 | |
74LVC245ABZ | 74LVC245ABZX (935691145115) |
Active | VC245 |
![]() DHXQFN20 (SOT8020-1) |
SOT8020-1 | SOT8020-1_115 | |
74LVC245AD | 74LVC245AD,118 (935211510118) |
Active | 74LVC245AD |
![]() SO20 (SOT163-1) |
SOT163-1 |
WAVE_BG-BD-1
|
SOT163-1_118 |
74LVC245APW | 74LVC245APW,118 (935211540118) |
Active | LVC245A LVC245A Standard Procedure Standard Procedure |
![]() TSSOP20 (SOT360-1) |
SOT360-1 |
SSOP-TSSOP-VSO-WAVE
|
SOT360-1_118 |
74LVCH245ABQ | 74LVCH245ABQ,115 (935273696115) |
Active | LVCH245A |
![]() DHVQFN20 (SOT764-1) |
SOT764-1 | SOT764-1_115 | |
74LVCH245AD | 74LVCH245AD,118 (935211550118) |
Active | 74LVCH245AD |
![]() SO20 (SOT163-1) |
SOT163-1 |
WAVE_BG-BD-1
|
SOT163-1_118 |
74LVCH245APW | 74LVCH245APW,118 (935211570118) |
Active | VCH245A |
![]() TSSOP20 (SOT360-1) |
SOT360-1 |
SSOP-TSSOP-VSO-WAVE
|
SOT360-1_118 |
All type numbers in the table below are discontinued.
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
74LVC245ABX | 74LVC245ABX,115 (935289829115) |
Obsolete | LVC245A Standard Procedure Standard Procedure LVC245A According NX3-00133 According NX3-00133 | no package information | |||
74LVC245ADB | 74LVC245ADB,112 (935211530112) |
Obsolete | LVC245A LVC245A Standard Procedure Standard Procedure |
![]() SSOP20 (SOT339-1) |
SOT339-1 |
SSOP-TSSOP-VSO-WAVE
|
Not available |
74LVC245ADB,118 (935211530118) |
Withdrawn / End-of-life | LVC245A LVC245A Standard Procedure Standard Procedure | SOT339-1_118 | ||||
74LVC245APW | 74LVC245APW,112 (935211540112) |
Withdrawn / End-of-life | LVC245A LVC245A Standard Procedure Standard Procedure |
![]() TSSOP20 (SOT360-1) |
SOT360-1 |
SSOP-TSSOP-VSO-WAVE
|
Not available |
74LVCH245ABX | 74LVCH245ABX,115 (935289935115) |
Obsolete | LVCH245A According NX3-00133 According NX3-00133 | no package information | |||
74LVCH245ADB | 74LVCH245ADB,112 (935211560112) |
Obsolete | no package information | ||||
74LVCH245ADB,118 (935211560118) |
Obsolete |
Environmental information
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
74LVC245ABQ | 74LVC245ABQ,115 | 74LVC245ABQ |
|
![]() |
74LVC245ABZ | 74LVC245ABZX | 74LVC245ABZ |
|
![]() |
74LVC245AD | 74LVC245AD,118 | 74LVC245AD |
|
![]() |
74LVC245APW | 74LVC245APW,118 | 74LVC245APW |
|
![]() |
74LVCH245ABQ | 74LVCH245ABQ,115 | 74LVCH245ABQ |
|
![]() |
74LVCH245AD | 74LVCH245AD,118 | 74LVCH245AD |
|
![]() |
74LVCH245APW | 74LVCH245APW,118 | 74LVCH245APW |
|
![]() |
All type numbers in the table below are discontinued.
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
74LVC245ABX | 74LVC245ABX,115 | 74LVC245ABX |
|
![]() |
74LVC245ADB | 74LVC245ADB,112 | 74LVC245ADB |
|
![]() |
74LVC245ADB | 74LVC245ADB,118 | 74LVC245ADB |
|
![]() |
74LVC245APW | 74LVC245APW,112 | 74LVC245APW |
|
![]() |
74LVCH245ABX | 74LVCH245ABX,115 | 74LVCH245ABX |
|
![]() |
74LVCH245ADB | 74LVCH245ADB,112 | 74LVCH245ADB |
|
![]() |
74LVCH245ADB | 74LVCH245ADB,118 | 74LVCH245ADB |
|
![]() |
Documentation (23)
File name | Title | Type | Date |
---|---|---|---|
74LVC_LVCH245A | Octal bus transceiver; 3-state | Data sheet | 2023-08-08 |
AN11009 | Pin FMEA for LVC family | Application note | 2019-01-09 |
AN263 | Power considerations when using CMOS and BiCMOS logic devices | Application note | 2023-02-07 |
AN90063 | Questions about package outline drawings | Application note | 2025-06-13 |
mna174 | Block diagram: 74AHC245D, 74AHC245PW, 74AHCT245D, 74AHCT245PW, 74LV245D, 74LV245DB, 74LV245N, 74LV245PW, 74AHC245D, 74AHC245PW, 74AHCT245D, 74AHCT245PW, 74ALVC245BQ, 74ALVC245D, 74ALVC245PW, 74LVC2245ABQ, 74LVC2245AD, 74LVC2245ADB, 74LVC2245APW, 74LVC245ABQ, 74LVC245ABX, 74LVC245AD, 74LVC245ADB, 74LVC245APW, 74LVCH245ABQ, 74LVCH245ABX, 74LVCH245AD, 74LVCH245ADB, 74LVCH245APW | Block diagram | 2009-11-04 |
mna875 | Block diagram: 74ABT2244D, 74ABT2244DB, 74ABT2244N, 74ABT2244PW, 74ABT244D, 74ABT244DB, 74ABT244N, 74ABT244PW, 74LVC244ABQ, 74LVC244ABX, 74LVC244AD, 74LVC244ADB, 74LVC244APW, 74LVCH244ABQ, 74LVCH244ABX, 74LVCH244AD, 74LVCH244ADB, 74LVCH244APW, 74LVCH245ABX, 74HC244BQ, 74HC244D, 74HC244DB, 74HC244N, 74HC244PW, 74HCT244BQ, 74HCT244D, 74HCT244DB, 74HCT244N, 74HCT244PW | Block diagram | 2009-11-03 |
SOT764-1 | 3D model for products with SOT764-1 package | Design support | 2019-10-03 |
SOT8020-1 | 3D model for products with SOT8020-1 package | Design support | 2023-02-02 |
SOT163-1 | 3D model for products with SOT163-1 package | Design support | 2020-01-22 |
SOT360-1 | 3D model for products with SOT360-1 package | Design support | 2020-01-22 |
lvc245a | lvc245a IBIS model | IBIS model | 2021-02-02 |
lvch245a | lvch245a IBIS model | IBIS model | 2013-04-09 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
DHVQFN20_SOT764-1_mk | plastic, dual in-line compatible thermal enhanced very thin quad flat package; 20 terminals; 0.5 mm pitch; 2.5 mm x 4.5 mm x 0.85 mm body | Marcom graphics | 2017-01-28 |
TSSOP20_SOT360-1_mk | plastic, thin shrink small outline package; 20 leads; 0.65 mm pitch; 6.5 mm x 4.4 mm x 1.1 mm body | Marcom graphics | 2017-01-28 |
SOT764-1 | plastic, leadless dual in-line compatible thermal enhanced very thin quad flat package; 20 terminals; 0.5 mm pitch; 4.5 mm x 2.5 mm x 1 mm body | Package information | 2022-06-21 |
SOT8020-1 | plastic, leadless dual in-line compatible thermal enhanced extreme thin quad flat package;no leads; 20 terminals; 0.4 mm pitch; body 2 mm x 3.2 mm x 0.48 mm | Package information | 2023-02-28 |
SOT163-1 | plastic, small outline package; 20 leads; 1.27 mm pitch; 12.8 mm x 7.5 mm x 2.65 mm body | Package information | 2024-11-15 |
SOT339-1 | plastic, shrink small outline package; 20 leads; 0.65 mm pitch; 7.2 mm x 5.3 mm x 2 mm body | Package information | 2020-04-21 |
SOT360-1 | plastic, thin shrink small outline package; 20 leads; 0.65 mm pitch; 6.5 mm x 4.4 mm x 1.2 mm body | Package information | 2024-11-15 |
lvc | lvc Spice model | SPICE model | 2013-05-07 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
SSOP-TSSOP-VSO-WAVE | Footprint for wave soldering | Wave soldering | 2009-10-08 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Models
File name | Title | Type | Date |
---|---|---|---|
SOT764-1 | 3D model for products with SOT764-1 package | Design support | 2019-10-03 |
SOT8020-1 | 3D model for products with SOT8020-1 package | Design support | 2023-02-02 |
SOT163-1 | 3D model for products with SOT163-1 package | Design support | 2020-01-22 |
SOT360-1 | 3D model for products with SOT360-1 package | Design support | 2020-01-22 |
lvc245a | lvc245a IBIS model | IBIS model | 2021-02-02 |
lvch245a | lvch245a IBIS model | IBIS model | 2013-04-09 |
lvc | lvc Spice model | SPICE model | 2013-05-07 |
Ordering, pricing & availability
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.