Features and benefits
-
100 mA output current capability
-
Built-in resistors
-
Simplifies circuit design
-
Reduces component count
-
Reduces pick and place costs
-
Low package height of 0.5 mm
-
Suitable for Automatic Optical Inspection (AOI) of solder joint
Applications
-
Digital applications
-
Cost saving alternative for BC857 series in digital applications
-
Controlling IC inputs
-
Switching loads
Parametrics
Type number | Package version | Package name | Size (mm) | IO [max] (mA) | R1 (typ) (kΩ) | R2 (typ) (kΩ) | Channel type | Ptot (mW) | VCEO (V) | Automotive qualified |
---|---|---|---|---|---|---|---|---|---|---|
PDTA114EQC | SOT8009 | DFN1412D-3 | 1.4 x 1.2 x 0.48 | 100 | 10 | 10 | PNP | 250 | 50 | N |
PDTA124EQC | SOT8009 | DFN1412D-3 | 1.4 x 1.2 x 0.48 | 100 | 22 | 22 | PNP | 250 | 50 | N |
PDTA143EQC | SOT8009 | DFN1412D-3 | 1.4 x 1.2 x 0.48 | 100 | 4.7 | 4.7 | PNP | 250 | 50 | N |
Package
Type number | Package | Package information | Reflow-/Wave soldering | Packing | Status | Marking | Orderable part number, (Ordering code (12NC)) |
---|---|---|---|---|---|---|---|
PDTA114EQC | ![]() DFN1412D-3 (SOT8009) | SOT8009 | REFLOW_BG-BD-1 | SOT8009_147 | Active | 8A | PDTA114EQCZ ( 9346 609 06147 ) |
PDTA124EQC | ![]() DFN1412D-3 (SOT8009) | SOT8009 | REFLOW_BG-BD-1 | SOT8009_147 | Active | 8D | PDTA124EQCZ ( 9346 609 07147 ) |
PDTA143EQC | ![]() DFN1412D-3 (SOT8009) | SOT8009 | REFLOW_BG-BD-1 | SOT8009_147 | Active | 8E | PDTA143EQCZ ( 9346 609 05147 ) |
Environmental information
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator | Leadfree conversion date |
---|---|---|---|---|---|
PDTA114EQC | PDTA114EQCZ | PDTA114EQC | ![]() | week 25, 2019 | |
PDTA124EQC | PDTA124EQCZ | PDTA124EQC | ![]() | week 25, 2019 | |
PDTA143EQC | PDTA143EQCZ | PDTA143EQC | ![]() | week 25, 2019 |
Documentation (3)
File name | Title | Type | Date |
---|---|---|---|
PDTA143_114_124_144EQC_SER | 50 V, 100 mA PNP resistor-equipped transistors | Data sheet | 2021-10-01 |
SOT8009 | plastic, leadless ultra small outline package with side-wettable flanks (SWF);3 terminals; 0.8 mm pitch; 1.4 mm x 1.2 mm x 0.48 mm body | Package information | 2020-12-14 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
Support
If you are in need of design/technical support, let us know and fill in the answer form, we'll get back to you shortly.
Ordering, pricing & availability
Sample
As a Nexperia customer you can order samples via our sales organization or directly via our Online Sample Store: https://extranet.nexperia.com.
Sample orders normally take 2-4 days for delivery.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples.