Features and benefits
-
Low current (max. 100 mA)
-
Low voltage (max. 65 V)
-
Qualified according to AEC-Q101 and recommended for use in automotive applications
Applications
-
General-purpose switching and amplification
Parametrics
Type number | Package version | Package name | Size (mm) | Polarity | Configuration | Ptot (mW) | VCEO [max] (V) | IC [max] (mA) | hFE [min] | hFE [max] | fr [min] (MHz) |
---|---|---|---|---|---|---|---|---|---|---|---|
BC856AW-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | PNP | 1 | 200 | - | -100 | 125 | 250 | 100 |
BC856BW-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | PNP | 1 | 200 | -65 | -100 | 220 | 475 | 100 |
BC856W-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | PNP | 1 | 200 | -65 | -100 | 125 | 475 | 100 |
BC857AW-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | PNP | 1 | 200 | - | -100 | 125 | 250 | 100 |
BC857BW-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | PNP | 1 | 200 | - | -100 | 220 | 475 | 100 |
BC857CW-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | PNP | 1 | 200 | - | -100 | 420 | 800 | 100 |
BC857W-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | PNP | 1 | 200 | -45 | -100 | 125 | 800 | 100 |
BC858W-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | PNP | 1 | 200 | -45 | -100 | 125 | 800 | 100 |
Package
Type number | Package | Package information | Reflow-/Wave soldering | Packing | Status | Marking | Orderable part number, (Ordering code (12NC)) |
---|---|---|---|---|---|---|---|
BC856AW-Q | ![]() SC-70 (SOT323) | SOT323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT323_135 | Active | 3A% | BC856AW-QF ( 9346 648 26135 ) |
SOT323_115 | Active | 3A% | BC856AW-QX ( 9346 648 26115 ) | ||||
BC856BW-Q | ![]() SC-70 (SOT323) | SOT323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT323_135 | Active | 3B% | BC856BW-QF ( 9346 645 01135 ) |
SOT323_115 | Active | 3B% | BC856BW-QX ( 9346 645 01115 ) | ||||
BC856W-Q | ![]() SC-70 (SOT323) | SOT323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT323_115 | Active | 3D% | BC856W-QX ( 9346 648 25115 ) |
SOT323_135 | Active | 3D% | BC856W-QF ( 9346 648 25135 ) | ||||
BC857AW-Q | ![]() SC-70 (SOT323) | SOT323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT323_135 | Active | 3E% | BC857AW-QF ( 9346 648 28135 ) |
SOT323_115 | Active | 3E% | BC857AW-QX ( 9346 648 28115 ) | ||||
BC857BW-Q | ![]() SC-70 (SOT323) | SOT323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT323_135 | Active | 3F% | BC857BW-QF ( 9346 636 68135 ) |
SOT323_115 | Active | 3F% | BC857BW-QX ( 9346 636 68115 ) | ||||
BC857CW-Q | ![]() SC-70 (SOT323) | SOT323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT323_135 | Active | 3G% | BC857CW-QF ( 9346 648 29135 ) |
SOT323_115 | Active | 3G% | BC857CW-QX ( 9346 648 29115 ) | ||||
BC857W-Q | ![]() SC-70 (SOT323) | SOT323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT323_135 | Active | 3H% | BC857W-QF ( 9346 648 27135 ) |
SOT323_115 | Active | 3H% | BC857W-QX ( 9346 648 27115 ) | ||||
BC858W-Q | ![]() SC-70 (SOT323) | SOT323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT323_135 | Active | 3M% | BC858W-QF ( 9346 648 34135 ) |
SOT323_115 | Active | 3M% | BC858W-QX ( 9346 648 34115 ) |
Environmental information
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator | Leadfree conversion date |
---|---|---|---|---|---|
BC856AW-Q | BC856AW-QF | BC856AW-Q | ![]() | ||
BC856AW-Q | BC856AW-QX | BC856AW-Q | ![]() | ||
BC856BW-Q | BC856BW-QF | BC856BW-Q | ![]() | ||
BC856BW-Q | BC856BW-QX | BC856BW-Q | ![]() | ||
BC856W-Q | BC856W-QX | BC856W-Q | ![]() | ||
BC856W-Q | BC856W-QF | BC856W-Q | ![]() | ||
BC857AW-Q | BC857AW-QF | BC857AW-Q | ![]() | ||
BC857AW-Q | BC857AW-QX | BC857AW-Q | ![]() | ||
BC857BW-Q | BC857BW-QF | BC857BW-Q | ![]() | ||
BC857BW-Q | BC857BW-QX | BC857BW-Q | ![]() | ||
BC857CW-Q | BC857CW-QF | BC857CW-Q | ![]() | ||
BC857CW-Q | BC857CW-QX | BC857CW-Q | ![]() | ||
BC857W-Q | BC857W-QF | BC857W-Q | ![]() | ||
BC857W-Q | BC857W-QX | BC857W-Q | ![]() | ||
BC858W-Q | BC858W-QF | BC858W-Q | ![]() | ||
BC858W-Q | BC858W-QX | BC858W-Q | ![]() |
Documentation (4)
File name | Title | Type | Date |
---|---|---|---|
BC856W-Q_BC857W-Q_BC858W-Q | 65 V, 100 mA PNP general-purpose transistors | Data sheet | 2023-07-10 |
SOT323 | plastic, surface-mounted package; 3 leads; 1.3 mm pitch; 2 mm x 1.25 mm x 0.95 mm body | Package information | 2022-05-27 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
Support
If you are in need of design/technical support, let us know and fill in the answer form, we'll get back to you shortly.
Sample
As a Nexperia customer you can order samples via our sales organization or directly via our Online Sample Store: https://extranet.nexperia.com.
Sample orders normally take 2-4 days for delivery.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples.