PEMH9; PIMH9; PUMH9
NPN/NPN resistor-equipped transistors; R1 = 10 kΩ, R2 = 47 kΩ
NPN/NPN double Resistor-Equipped Transistors (RET) in Surface-Mounted Device (SMD) plastic packages.
Features and benefits
- 100 mA output current capability
- Built-in bias resistors
- Simplifies circuit design
- Reduces component count
- Reduces pick and place costs
- AEC-Q101 qualified
Applications
- Low current peripheral driver
- Control of IC inputs
- Replaces general-purpose transistors in digital applications
Parametrics
| Type number | Package version | Package name | Size (mm) | IC [max] (mA) | R1 (typ) (kΩ) | R2 (typ) (kΩ) | Channel type | Ptot (mW) | VCEO (V) | Tj [max] (°C) | Automotive qualified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PEMH9 | SOT666 | SOT666 | 1.6 x 1.2 x 0.55 | 100 | 10 | 47 | NPN/NPN | 300 | 50 | 150 | N |
| PIMH9 | SOT457 | TSOP6 | 2.9 x 1.5 x 1 | 100 | 10 | 47 | NPN/NPN | 400 | 50 | 150 | Y |
| PUMH9 | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | 100 | 10 | 47 | NPN/NPN | 300 | 50 | 150 | N |
| PUMH9-Q | SOT363 | TSSOP6 | 2.1 x 1.25 x 0.95 | NPN/NPN | 300 | 47 | 100 | 10 | 50 |
Package
| Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
|---|---|---|---|---|---|---|---|
| PEMH9 | PEMH9,115 (934056769115) |
Active | H9 |
(SOT666) |
SOT666 |
REFLOW_BG-BD-1
|
SOT666_115 |
| PEMH9,315 (934056769315) |
Active | H9 | SOT666_315 | ||||
| PIMH9 | PIMH9,115 (934056728115) |
Active | H9 |
TSOP6 (SOT457) |
SOT457 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT457_115 |
| PUMH9 | PUMH9,115 (934055557115) |
Active | H%9 |
TSSOP6 (SOT363) |
SOT363 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT363_115 |
| PUMH9,125 (934055557125) |
Active | H%9 | SOT363_125 | ||||
| PUMH9,135 (934055557135) |
Active | H%9 | SOT363_135 | ||||
| PUMH9,165 (934055557165) |
Active | H%9 | SOT363_165 | ||||
| PUMH9-Q | PUMH9-QX (934663635115) |
Active | H%9 |
TSSOP6 (SOT363) |
SOT363 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT363_115 |
| PUMH9-QH (934663635125) |
Active | H%9 | SOT363_125 | ||||
| PUMH9-QZ (934663635165) |
Active | H%9 | SOT363_165 | ||||
| PUMH9-QF (934663635135) |
Active | H%9 | SOT363_135 |
Environmental information
| Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
|---|---|---|---|---|
| PEMH9 | PEMH9,115 | PEMH9 |
|
|
| PEMH9 | PEMH9,315 | PEMH9 |
|
|
| PIMH9 | PIMH9,115 | PIMH9 |
|
|
| PUMH9 | PUMH9,115 | PUMH9 |
|
|
| PUMH9 | PUMH9,125 | PUMH9 |
|
|
| PUMH9 | PUMH9,135 | PUMH9 |
|
|
| PUMH9 | PUMH9,165 | PUMH9 |
|
|
| PUMH9-Q | PUMH9-QX | PUMH9-Q |
|
|
| PUMH9-Q | PUMH9-QH | PUMH9-Q |
|
|
| PUMH9-Q | PUMH9-QZ | PUMH9-Q |
|
|
| PUMH9-Q | PUMH9-QF | PUMH9-Q |
|
|
Documentation (20)
| File name | Title | Type | Date |
|---|---|---|---|
| PEMH9_PIMH9_PUMH9 | NPN/NPN resistor-equipped transistors; R1 = 10 kOhm, R2 = 47 kOhm | Data sheet | 2022-10-11 |
| AN90063 | Questions about package outline drawings | Application note | 2025-10-22 |
| AN90032 | Low temperature soldering, application study | Application note | 2022-02-22 |
| mse227 | Block diagram: PEMH1, PEMH10, PEMH11, PEMH13, PEMH15, PEMH16, PEMH17, PEMH18, PEMH2, PEMH20, PEMH24, PEMH9, PIMH9, PUMH1, PUMH10, PUMH11, PUMH13, PUMH15, PUMH16, PUMH17, PUMH18, PUMH2, PUMH20, PUMH24, PUMH9 | Block diagram | 2009-11-03 |
| Nexperia_document_guide_MiniLogic_PicoGate_201901 | PicoGate leaded logic portfolio guide | Brochure | 2019-01-07 |
| SOT666 | 3D model for products with SOT666 package | Design support | 2019-01-22 |
| SOT457 | 3D model for products with SOT457 package | Design support | 2022-11-04 |
| SOT363 | 3D model for products with SOT363 package | Design support | 2018-12-05 |
| Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
| SOT666_mk | plastic, surface-mounted package; 6 leads; 1 mm pitch; 1.6 mm x 1.2 mm x 0.55 mm body | Marcom graphics | 2017-01-28 |
| TSOP6_SOT457_mk | plastic, surface-mounted package (TSOP6); 6 leads; 0.95 mm pitch; 2.9 mm x 1.5 mm x 1 mm body | Marcom graphics | 2017-01-28 |
| TSSOP6_SOT363_mk | plastic, surface-mounted package; 6 leads; 1.3 mm pitch; 2 mm x 1.25 mm x 0.95 mm body | Marcom graphics | 2017-01-28 |
| LSYMTRA | Letter Symbols - Transistors; General | Other type | 1999-05-06 |
| SOT666 | plastic, surface-mounted package; 6 leads; 0.5 mm pitch; 1.6 mm x 1.2 mm x 0.55 mm body | Package information | 2022-06-01 |
| SOT457 | plastic, surface-mounted package (SC-74; TSOP6); 6 leads | Package information | 2023-03-03 |
| SOT363 | plastic, surface-mounted package; 6 leads; 0.65 mm pitch; 2.1 mm x 1.25 mm x 0.95 mm body | Package information | 2022-06-01 |
| REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
| MAR_SOT457 | MAR_SOT457 Topmark | Top marking | 2013-06-03 |
| MAR_SOT363 | MAR_SOT363 Topmark | Top marking | 2013-06-03 |
| WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.