Features and benefits
-
Wide supply voltage range from 2.0 V to 10.0 V for the 74HC1G66
-
Very low ON resistance:
-
45 Ω (typ.) at VCC = 4.5 V
-
30 Ω (typ.) at VCC = 6.0 V
-
25 Ω (typ.) at VCC = 9.0 V
-
-
High noise immunity
-
Low power dissipation
-
Multiple package options
-
ESD protection:
-
HBM JESD22-A114E exceeds 2000 V
-
MM JESD22-A115-A exceeds 200 V
-
-
Specified from -40 Cel to +85 Cel and -40 Cel to +125 Cel
Parametrics
Type number | Product status | Configuration | VCC (V) | Logic switching levels | RON (Ω) | RON(FLAT) (Ω) | f(-3dB) (MHz) | THD (%) | Power dissipation considerations | Tamb (°C) | Rth(j-a) (K/W) | Ψth(j-top) (K/W) | Rth(j-c) (K/W) | Package name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74HC1G66GV | Production | SPST-NO | 2.0 - 9.0 | CMOS | 105 | 23 | 200 | 0.02 | very low | -40~125 | 216 | 30.4 | 128 | TSOP5 |
74HC1G66GW | Production | SPST-NO | 2.0 - 9.0 | CMOS | 105 | 23 | 200 | 0.02 | very low | -40~125 | 257 | 35.8 | 134 | TSSOP5 |
74HCT1G66GV | Production | SPST-NO | 4.5 - 5.5 | TTL | 118 | 23 | 180 | 0.04 | very low | -40~125 | 216 | 30.4 | 128 | TSOP5 |
74HCT1G66GW | Production | SPST-NO | 4.5 - 5.5 | TTL | 118 | 23 | 180 | 0.04 | very low | -40~125 | 257 | 35.8 | 134 | TSSOP5 |
Package
Type number | Package | Package information | Reflow-/Wave soldering | Packing | Status | Marking | Orderable part number, (Ordering code (12NC)) |
---|---|---|---|---|---|---|---|
74HC1G66GV | ![]() TSOP5 (SOT753) | SOT753 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT753_125 | Active | H66 | 74HC1G66GV,125 ( 9352 718 87125 ) |
74HC1G66GW | ![]() TSSOP5 (SOT353-1) | SOT353-1 | WAVE_BG-BD-1 | SOT353-1_125 | Active | HL | 74HC1G66GW,125 ( 9352 457 70125 ) |
74HCT1G66GV | ![]() TSOP5 (SOT753) | SOT753 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT753_125 | Active | T66 | 74HCT1G66GV,125 ( 9352 718 86125 ) |
74HCT1G66GW | ![]() TSSOP5 (SOT353-1) | SOT353-1 | WAVE_BG-BD-1 | SOT353-1_125 | Active | TL | 74HCT1G66GW,125 ( 9352 457 60125 ) |
Discontinuation information
Type number | Orderable part number, (Ordering code (12NC)) | Last time buy date | Last time delivery date | Replacement product | Status | Comments |
---|---|---|---|---|---|---|
74HC1G66GW | 935245770165 | |||||
74HC1G66GW | 935245770115 | |||||
74HC1G66GW | 935245770118 | |||||
74HCT1G66GW | 935245760165 | |||||
74HCT1G66GW | 935245760115 | |||||
74HCT1G66GW | 935245760118 |
Environmental information
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator | Leadfree conversion date |
---|---|---|---|---|---|
74HC1G66GV | 74HC1G66GV,125 | 74HC1G66GV | ![]() | week 36, 2003 | |
74HC1G66GW | 74HC1G66GW,125 | 74HC1G66GW | ![]() | week 36, 2003 | |
74HCT1G66GV | 74HCT1G66GV,125 | 74HCT1G66GV | ![]() | week 36, 2003 | |
74HCT1G66GW | 74HCT1G66GW,125 | 74HCT1G66GW | ![]() | week 36, 2003 |
Documentation (9)
File name | Title | Type | Date |
---|---|---|---|
74HC_HCT1G66 | Single-pole single-throw analog switch | Data sheet | 2022-01-27 |
AN10161 | PicoGate Logic footprints | Application note | 2002-10-29 |
AN11044 | Pin FMEA 74HC/74HCT family | Application note | 2019-01-09 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
SOT353-1 | plastic thin shrink small outline package; 5 leads; body width 1.25 mm | Package information | 2022-11-15 |
MAR_SOT753 | MAR_SOT753 Topmark | Top marking | 2013-06-03 |
SOT753 | plastic, surface-mounted package; 5 leads; 0.95 mm pitch; 2.9 mm x 1.5 mm x 1 mm body | Package information | 2022-05-31 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
Support
If you are in need of design/technical support, let us know and fill in the answer form, we'll get back to you shortly.
Ordering, pricing & availability
Sample
As a Nexperia customer you can order samples via our sales organization or directly via our Online Sample Store: https://extranet.nexperia.com.
Sample orders normally take 2-4 days for delivery.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples.