74HC125; 74HCT125
Quad buffer/line driver; 3-state
The 74HC125; 74HCT125 is a quad buffer/line driver with 3-state outputs controlled by the output enable inputs (nOE). A HIGH on nOE causes the outputs to assume a high impedance OFF-state. Inputs include clamp diodes. This enables the use of current limiting resistors to interface inputs to voltages in excess of VCC.
Features and benefits
Wide supply voltage range from 2.0 V to 6.0 V
CMOS low power dissipation
High noise immunity
Latch-up performance exceeds 100 mA per JESD 78 Class II Level B
Complies with JEDEC standards:
JESD8C (2.7 V to 3.6 V)
JESD7A (2.0 V to 6.0 V)
Input levels:
The 74HC125: CMOS levels
The 74HCT125: TTL levels
- ESD protection:
HBM: ANSI/ESDA/JEDEC JS-001 class 2 exceeds 2000 V
CDM: ANSI/ESDA/JEDEC JS-002 class C3 exceeds 1000 V
 Specified from -40 °C to +85 °C and from -40 °C to +125 °C
Parametrics
| Type number | VCC (V) | Logic switching levels | Output drive capability (mA) | fmax (MHz) | Nr of bits | Power dissipation considerations | Tamb (°C) | Rth(j-a) (K/W) | Ψth(j-top) (K/W) | Rth(j-c) (K/W) | Package name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 74HC125D | 2.0 - 6.0 | CMOS | ± 7.8 | 36 | 4 | low | -40~125 | 108 | 19.8 | 67 | SO14 | 
| 74HC125PW | 2.0 - 6.0 | CMOS | ± 7.8 | 36 | 4 | low | -40~125 | 141 | 7.4 | 67.3 | TSSOP14 | 
| 74HCT125D | 4.5 - 5.5 | TTL | ± 6 | 36 | 4 | low | -40~125 | 108 | 19.8 | 67 | SO14 | 
| 74HCT125PW | 4.5 - 5.5 | TTL | ± 6 | 36 | 4 | low | -40~125 | 141 | 7.4 | 67.3 | TSSOP14 | 
Package
| Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing | 
|---|---|---|---|---|---|---|---|
| 74HC125D | 74HC125D,653 (933756990653)  | 
Active | 74HC125D | 
 
SO14 (SOT108-1)  | 
SOT108-1 | 
SO-SOJ-REFLOW
 SO-SOJ-WAVE WAVE_BG-BD-1  | 
Not available | 
| 74HC125PW | 74HC125PW,118 (935174340118)  | 
Active | HC125 | 
 
TSSOP14 (SOT402-1)  | 
SOT402-1 | 
SSOP-TSSOP-VSO-WAVE
 | 
SOT402-1_118 | 
| 74HCT125D | 74HCT125D,653 (933757010653)  | 
Active | 74HCT125D | 
 
SO14 (SOT108-1)  | 
SOT108-1 | 
SO-SOJ-REFLOW
 SO-SOJ-WAVE WAVE_BG-BD-1  | 
Not available | 
| 74HCT125PW | 74HCT125PW,118 (935187290118)  | 
Active | HCT125 | 
 
TSSOP14 (SOT402-1)  | 
SOT402-1 | 
SSOP-TSSOP-VSO-WAVE
 | 
SOT402-1_118 | 
All type numbers in the table below are discontinued.
| Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing | 
|---|---|---|---|---|---|---|---|
| 74HC125D | 74HC125D,652 (933756990652)  | 
Withdrawn / End-of-life | 74HC125D | 
 
SO14 (SOT108-1)  | 
SOT108-1 | 
SO-SOJ-REFLOW
 SO-SOJ-WAVE WAVE_BG-BD-1  | 
SOT108-1_652 | 
| 74HC125DB | 74HC125DB,112 (935166870112)  | 
Obsolete | HC125 | 
 
SSOP14 (SOT337-1)  | 
SOT337-1 | 
SSOP-TSSOP-VSO-REFLOW
 SSOP-TSSOP-VSO-WAVE  | 
Not available | 
| 74HC125DB,118 (935166870118)  | 
Withdrawn / End-of-life | HC125 | SOT337-1_118 | ||||
| 74HCT125D | 74HCT125D,652 (933757010652)  | 
Withdrawn / End-of-life | 74HCT125D | 
 
SO14 (SOT108-1)  | 
SOT108-1 | 
SO-SOJ-REFLOW
 SO-SOJ-WAVE WAVE_BG-BD-1  | 
SOT108-1_652 | 
| 74HCT125DB | 74HCT125DB,112 (935166860112)  | 
Obsolete | no package information | ||||
| 74HCT125DB,118 (935166860118)  | 
Obsolete | ||||||
| 74HCT125PW | 74HCT125PW,112 (935187290112)  | 
Withdrawn / End-of-life | HCT125 | 
 
TSSOP14 (SOT402-1)  | 
SOT402-1 | 
SSOP-TSSOP-VSO-WAVE
 | 
Not available | 
Environmental information
| Type number | Orderable part number | Chemical content | RoHS | RHF-indicator | 
|---|---|---|---|---|
| 74HC125D | 74HC125D,653 | 74HC125D | 
 | 
 | 
| 74HC125PW | 74HC125PW,118 | 74HC125PW | 
 | 
 | 
| 74HCT125D | 74HCT125D,653 | 74HCT125D | 
 | 
 | 
| 74HCT125PW | 74HCT125PW,118 | 74HCT125PW | 
 | 
 | 
All type numbers in the table below are discontinued.
| Type number | Orderable part number | Chemical content | RoHS | RHF-indicator | 
|---|---|---|---|---|
| 74HC125D | 74HC125D,652 | 74HC125D | 
 | 
 | 
| 74HC125DB | 74HC125DB,112 | 74HC125DB | 
 | 
 | 
| 74HC125DB | 74HC125DB,118 | 74HC125DB | 
 | 
 | 
| 74HCT125D | 74HCT125D,652 | 74HCT125D | 
 | 
 | 
| 74HCT125DB | 74HCT125DB,112 | 74HCT125DB | 
 | 
 | 
| 74HCT125DB | 74HCT125DB,118 | 74HCT125DB | 
 | 
 | 
| 74HCT125PW | 74HCT125PW,112 | 74HCT125PW | 
 | 
 | 
Documentation (20)
| File name | Title | Type | Date | 
|---|---|---|---|
| 74HC_HCT125 | Quad buffer/line driver; 3-state | Data sheet | 2024-02-22 | 
| AN11044 | Pin FMEA 74HC/74HCT family | Application note | 2019-01-09 | 
| AN90063 | Questions about package outline drawings | Application note | 2025-10-22 | 
| SOT108-1 | 3D model for products with SOT108-1 package | Design support | 2020-01-22 | 
| SOT402-1 | 3D model for products with SOT402-1 package | Design support | 2023-02-02 | 
| hc125 | hc125 IBIS model | IBIS model | 2025-09-20 | 
| hct125 | 74HCT125 IBIS model | IBIS model | 2015-05-19 | 
| Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 | 
| SO14_SOT108-1_mk | plastic, small outline package; 14 leads; 1.27 mm pitch; 8.65 mm x 3.9 mm x 1.75 mm body | Marcom graphics | 2017-01-28 | 
| SSOP14_SOT337-1_mk | plastic, shrink small outline package; 14 leads; 0.65 mm pitch; 6.2 mm x 5.3 mm x 2 mm body | Marcom graphics | 2017-01-28 | 
| TSSOP14_SOT402-1_mk | plastic, thin shrink small outline package; 14 leads; 0.65 mm pitch; 5 mm x 4.4 mm x 1.1 mm body | Marcom graphics | 2017-01-28 | 
| SOT108-1 | plastic, small outline package; 14 leads; 1.27 mm pitch; 8.65 mm x 3.9 mm x 1.75 mm body | Package information | 2023-11-07 | 
| SOT337-1 | plastic, shrink small outline package; 14 leads; 0.65 mm pitch; 6.2 mm x 5.3 mm x 2 mm body | Package information | 2020-04-21 | 
| SOT402-1 | plastic, thin shrink small outline package; 14 leads; 0.65 mm pitch; 5 mm x 4.4 mm x 1.2 mm body | Package information | 2023-11-07 | 
| SO-SOJ-REFLOW | Footprint for reflow soldering | Reflow soldering | 2009-10-08 | 
| SSOP-TSSOP-VSO-REFLOW | Footprint for reflow soldering | Reflow soldering | 2009-10-08 | 
| HCT_USER_GUIDE | HC/T User Guide | User manual | 1997-10-31 | 
| SO-SOJ-WAVE | Footprint for wave soldering | Wave soldering | 2009-10-08 | 
| WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 | 
| SSOP-TSSOP-VSO-WAVE | Footprint for wave soldering | Wave soldering | 2009-10-08 | 
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Ordering, pricing & availability
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.