 
74HC368; 74HCT368
Parametrics
| Type number | VCC (V) | Logic switching levels | Output drive capability (mA) | fmax (MHz) | Nr of bits | Power dissipation considerations | Tamb (°C) | Rth(j-a) (K/W) | Ψth(j-top) (K/W) | Rth(j-c) (K/W) | Package name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 74HC368D | 2.0 - 6.0 | CMOS | ± 7.8 | 36 | 6 | low | -40~125 | 78 | 3.2 | 36 | SO16 | 
| 74HC368PW | 2.0 - 6.0 | CMOS | ± 7.8 | 36 | 6 | low | -40~125 | 112 | 39.4 | TSSOP16 | |
| 74HCT368D | 4.5 - 5.5 | TTL | ± 6 | 36 | 6 | low | -40~125 | 77 | 3.2 | 35.8 | SO16 | 
| 74HCT368PW | 4.5 - 5.5 | TTL | ± 6 | 36 | 6 | low | -40~125 | 111 | 39.3 | TSSOP16 | 
Package
| Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing | 
|---|---|---|---|---|---|---|---|
| 74HC368D | 74HC368D,653 (933714700653) | Active | 74HC368D |   SO16 (SOT109-1) | SOT109-1 | SO-SOJ-REFLOW SO-SOJ-WAVE WAVE_BG-BD-1 | Not available | 
| 74HC368PW | 74HC368PWJ (935691216118) | Active | 74HC368 |   TSSOP16 (SOT403-1) | SOT403-1 | SSOP-TSSOP-VSO-WAVE | SOT403-1_118 | 
| 74HCT368D | 74HCT368D,653 (933715180653) | Active | 74HCT368D |   SO16 (SOT109-1) | SOT109-1 | SO-SOJ-REFLOW SO-SOJ-WAVE WAVE_BG-BD-1 | Not available | 
| 74HCT368PW | 74HCT368PW,118 (935189610118) | Active | HCT368 |   TSSOP16 (SOT403-1) | SOT403-1 | SSOP-TSSOP-VSO-WAVE | SOT403-1_118 | 
All type numbers in the table below are discontinued.
| Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing | 
|---|---|---|---|---|---|---|---|
| 74HC368D | 74HC368D,652 (933714700652) | Withdrawn / End-of-life | 74HC368D |   SO16 (SOT109-1) | SOT109-1 | SO-SOJ-REFLOW SO-SOJ-WAVE WAVE_BG-BD-1 | SOT109-1_652 | 
| 74HCT368DB | 74HCT368DB,112 (935189320112) | Obsolete | HCT368 |   SSOP16 (SOT338-1) | SOT338-1 | SSOP-TSSOP-VSO-REFLOW SSOP-TSSOP-VSO-WAVE | Not available | 
| 74HCT368DB,118 (935189320118) | Obsolete | HCT368 | Not available | 
Environmental information
| Type number | Orderable part number | Chemical content | RoHS | RHF-indicator | 
|---|---|---|---|---|
| 74HC368D | 74HC368D,653 | 74HC368D |  |   | 
| 74HC368PW | 74HC368PWJ | 74HC368PW |  |   | 
| 74HCT368D | 74HCT368D,653 | 74HCT368D |  |   | 
| 74HCT368PW | 74HCT368PW,118 | 74HCT368PW |  |   | 
All type numbers in the table below are discontinued.
| Type number | Orderable part number | Chemical content | RoHS | RHF-indicator | 
|---|---|---|---|---|
| 74HC368D | 74HC368D,652 | 74HC368D |  |   | 
| 74HCT368DB | 74HCT368DB,112 | 74HCT368DB |  |   | 
| 74HCT368DB | 74HCT368DB,118 | 74HCT368DB |  |   | 
Documentation (15)
| File name | Title | Type | Date | 
|---|---|---|---|
| AN90063 | Questions about package outline drawings | Application note | 2025-10-22 | 
| SOT109-1 | 3D model for products with SOT109-1 package | Design support | 2020-01-22 | 
| SOT403-1 | 3D model for products with SOT403-1 package | Design support | 2020-01-22 | 
| Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 | 
| SO16_SOT109-1_mk | plastic, small outline package; 16 leads; 1.27 mm pitch; 9.9 mm x 3.9 mm x 1.35 mm body | Marcom graphics | 2017-01-28 | 
| TSSOP16_SOT403-1_mk | plastic, thin shrink small outline package; 16 leads; 0.65 mm pitch; 5 mm x 4.4 mm x 1.1 mm body | Marcom graphics | 2017-01-28 | 
| SSOP16_SOT338-1_mk | plastic, shrink small outline package; 16 leads; 0.65 mm pitch; 6.2 mm x 5.3 mm x 2 mm body | Marcom graphics | 2017-01-28 | 
| SOT109-1 | plastic, small outline package; 16 leads; 1.27 mm pitch; 9.9 mm x 3.9 mm x 1.75 mm body | Package information | 2023-11-07 | 
| SOT403-1 | plastic, thin shrink small outline package; 16 leads; 5 mm x 4.4 mm x 1.2 mm body | Package information | 2023-11-08 | 
| SOT338-1 | plastic, shrink small outline package; 16 leads; 0.65 mm pitch; 6.2 mm x 5.3 mm x 2 mm body | Package information | 2022-06-20 | 
| SO-SOJ-REFLOW | Footprint for reflow soldering | Reflow soldering | 2009-10-08 | 
| SSOP-TSSOP-VSO-REFLOW | Footprint for reflow soldering | Reflow soldering | 2009-10-08 | 
| SO-SOJ-WAVE | Footprint for wave soldering | Wave soldering | 2009-10-08 | 
| WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 | 
| SSOP-TSSOP-VSO-WAVE | Footprint for wave soldering | Wave soldering | 2009-10-08 | 
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Ordering, pricing & availability
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.