Parametrics
Type number | Package version | Package name | Size (mm) | Ptot [max] (W) | Polarity | VCEO [max] (V) | IC [max] (A) | hFE [min] | hFE [max] | fT [typ] (MHz) | Automotive qualified |
---|---|---|---|---|---|---|---|---|---|---|---|
BC52-10PA | SOT1061 | DFN2020-3 | 2 x 2 x 0.65 | 0.42 | PNP | -60 | -1 | 63 | 160 | 145 | Y |
BC52-16PA | SOT1061 | DFN2020-3 | 2 x 2 x 0.65 | 0.42 | PNP | -60 | -1 | 63 | 250 | 145 | Y |
BC52PA | SOT1061 | DFN2020-3 | 2 x 2 x 0.65 | 0.42 | PNP | -60 | -1 | 63 | 250 | 145 | Y |
BCP52 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 0.65 | PNP | -60 | -1 | 63 | 250 | 145 | Y |
BCP52-10 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 0.65 | PNP | -60 | -1 | 63 | 160 | 145 | Y |
BCP52-16 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 0.65 | PNP | -60 | -1 | 63 | 250 | 145 | Y |
BCX52 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 0.5 | PNP | -60 | -1 | 63 | 250 | 145 | Y |
BCX52-10 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 0.5 | PNP | -60 | -1 | 63 | 160 | 145 | Y |
BCX52-16 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | 0.5 | PNP | -60 | -1 | 63 | 250 | 145 | Y |
Package
Discontinuation information
Type number | Orderable part number, (Ordering code (12NC)) | Last time buy date | Last time delivery date | Replacement product | Status | Comments |
---|---|---|---|---|---|---|
BCP52 | 933917300115 | |||||
BCP52/A | 934061073135 | |||||
BCP52/A2 | 934062843135 | |||||
BCP52-10 | 933917310115 | |||||
BCP52-16/A | 934061074115 | |||||
BCP52-16/A2 | 934062844115 |
Environmental information
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator | Leadfree conversion date |
---|---|---|---|---|---|
BC52-10PA | BC52-10PA,115 | BC52-10PA | ![]() | Always Pb-free | |
BC52-16PA | BC52-16PA,115 | BC52-16PA | ![]() | Always Pb-free | |
BC52PA | BC52PA,115 | BC52PA | ![]() | Always Pb-free | |
BCP52 | BCP52,135 | BCP52 | ![]() | week 34, 2003 | |
BCP52-10 | BCP52-10,135 | BCP52-10 | ![]() | week 34, 2003 | |
BCP52-16 | BCP52-16,115 | BCP52-16 | ![]() | week 34, 2003 | |
BCX52 | BCX52,115 | BCX52 | ![]() | week 28, 2003 | |
BCX52-10 | BCX52-10,115 | BCX52-10 | ![]() | week 28, 2003 | |
BCX52-16 | BCX52-16,135 | BCX52-16 | ![]() | Always Pb-free | |
BCX52-16 | BCX52-16,115 | BCX52-16 | ![]() | week 28, 2003 |
Documentation (8)
File name | Title | Type | Date |
---|---|---|---|
SOT1061 | plastic, leadless thermal enhanced ultra thin small outline package; 3 terminals; 1.3 mm pitch; 2 mm x 2 mm x 0.65 mm body | Package information | 2022-05-27 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
SOT223 | plastic, surface-mounted package with increased heatsink; 4 leads; 2.3 mm pitch; 6.5 mm x 3.5 mm x 1.65 mm body | Package information | 2022-05-30 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
SOT89 | plastic, surface-mounted package; 3 leads; 1.5 mm pitch; 4.5 mm x 2.5 mm x 1.5 mm body | Package information | 2022-05-28 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
Support
If you are in need of design/technical support, let us know and fill in the answer form, we'll get back to you shortly.
Sample
As a Nexperia customer you can order samples via our sales organization or directly via our Online Sample Store: https://extranet.nexperia.com.
Sample orders normally take 2-4 days for delivery.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples.