Features and benefits
- High current (max. 600 mA)
- Low voltage (max. 40 V)
- AEC-Q101 qualified
Applications
- Industrial and consumer switching applications
Parametrics
Type number | Package version | Package name | Size (mm) | Polarity | Ptot (mW) | VCEO [max] (V) | IC [max] (mA) | hFE [min] | hFE [max] | fT [min] (MHz) |
---|---|---|---|---|---|---|---|---|---|---|
PMBT4401 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | NPN | 250 | 40 | 600 | 20 | 300 | 250 |
Package
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
PMBT4401 | PMBT4401,185 ( 9338 218 10185 ) | Active | %2X | ![]() (SOT23) | SOT23 | Reel 7" Q3/T4 Pitch 4mm in Multi reel pack | |
PMBT4401,235 ( 9338 218 10235 ) | Active | %2X | Reel 11" Q3/T4, LargePack | ||||
PMBT4401,215 ( 9338 218 10215 ) | Active | %2X | Reel 7" Q3/T4 |
Quality, reliability & chemical content
Type number | Orderable part number | Chemical content | RoHS / RHF | MSL | MSL leadfree |
---|---|---|---|---|---|
PMBT4401 | PMBT4401,185 | PMBT4401 | ![]() ![]() | 1 | 1 |
PMBT4401 | PMBT4401,235 | PMBT4401 | ![]() ![]() | 1 | 1 |
PMBT4401 | PMBT4401,215 | PMBT4401 | ![]() ![]() | 1 | 1 |
Documentation (5)
File name | Title | Type | Date |
---|---|---|---|
PMBT4401 | NPN switching transistor | Data sheet | 2004-01-20 |
LSYMTRA | Letter Symbols - Transistors; General | Design support | 1999-05-06 |
PMBT4401_Nexperia_Product_Quality | PMBT4401 Nexperia Product Quality | Quality document | 2019-05-20 |
PMBT4401_Nexperia_Product_Reliability | PMBT4401 Nexperia Product Reliability Quality document | Quality document | 2020-03-11 |
PMBT4401 | PMBT4401 SPICE model | SPICE model | 2020-11-11 |
Support
If you are in need of design/technical support, let us know and fill in the answer form, we'll get back to you shortly.
Ordering, pricing & availability
Type number | Orderable part number | Ordering code (12NC) | Packing | Buy online |
---|---|---|---|---|
PMBT4401 | PMBT4401,185 | 933821810185 | Reel 7" Q3/T4 Pitch 4mm in Multi reel pack | Order product |
PMBT4401 | PMBT4401,235 | 933821810235 | Reel 11" Q3/T4, LargePack | Order product |
PMBT4401 | PMBT4401,215 | 933821810215 | Reel 7" Q3/T4 | Order product |
Sample
As a Nexperia customer you can order samples via our sales organization or directly via our Online Sample Store: https://extranet.nexperia.com.
Sample orders normally take 2-4 days for delivery.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples.