 
BCP53T-SERIES
80 V, 1 A PNP medium power transistors
PNP medium power transistors in a medium power SOT223 (SC-73) Surface-Mounted Device (SMD) plastic package.
| Type number | Package | NPN complement | ||
|---|---|---|---|---|
| Nexperia | JEITA | JEDEC | ||
| BCP53T | SOT223 | SC-73 | - | BCP56T | 
| BCP53-10T | BCP56-10T | |||
| BCP53-16T | BCP56-16T | |||
Features and benefits
- High collector current capability IC and ICM
- Three current gain selections
- High power dissipation capability
- AEC-Q101 qualified
Applications
- Linear voltage regulators
- MOSFET drivers
- High-side switches
- Power management
- Amplifiers
Parametrics
| Type number | Package version | Package name | Size (mm) | channel type (e) | Ptot (mW) | VCEO [max] (V) | IC [max] (mA) | hFE [min] | hFE [max] | TJ [max] (°C) | fT [min] (MHz) | Automotive qualified | Automotive qualified | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCP53-10T | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | PNP | 600 | -80 | -1000 | 63 | 160 | 150 | 100 | Y | N | 
| BCP53-10T-Q | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | PNP | 600 | -80 | -1000 | 63 | 160 | 150 | 100 | Y | |
| BCP53-16T | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | PNP | 600 | -80 | -1000 | 100 | 250 | 150 | 100 | Y | |
| BCP53-16T-Q | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | PNP | 600 | -80 | -1000 | 100 | 250 | 150 | 100 | Y | |
| BCP53T | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | PNP | 600 | -80 | -1000 | 63 | 250 | 150 | 100 | Y | N | 
| BCP53T-Q | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | PNP | 600 | -80 | -1000 | 63 | 250 | 150 | 100 | Y | 
Package
| Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing | 
|---|---|---|---|---|---|---|---|
| BCP53-10T | BCP53-10TX (934070115115) | Active | P5310T |   SC-73 (SOT223) | SOT223 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT223_115 | 
| BCP53-10TF (934070115135) | Active | P5310T | SOT223_135 | ||||
| BCP53-10T-Q | BCP53-10T-QF (934666348135) | Active | P5310T |   SC-73 (SOT223) | SOT223 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT223_135 | 
| BCP53-10T-QX (934666348115) | Active | P5310T | SOT223_115 | ||||
| BCP53-16T | BCP53-16TX (934070116115) | Active | P5316T |   SC-73 (SOT223) | SOT223 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT223_115 | 
| BCP53-16TF (934070116135) | Active | P5316T | SOT223_135 | ||||
| BCP53-16T-Q | BCP53-16T-QX (934666349115) | Active | P5316T |   SC-73 (SOT223) | SOT223 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT223_115 | 
| BCP53-16T-QF (934666349135) | Active | P5316T | SOT223_135 | ||||
| BCP53T | BCP53TX (934070114115) | Active | BCP53T |   SC-73 (SOT223) | SOT223 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT223_115 | 
| BCP53TF (934070114135) | Active | BCP53T | SOT223_135 | ||||
| BCP53T-Q | BCP53T-QF (934666347135) | Active | BCP53T |   SC-73 (SOT223) | SOT223 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT223_135 | 
| BCP53T-QX (934666347115) | Active | BCP53T | SOT223_115 | 
Environmental information
| Type number | Orderable part number | Chemical content | RoHS | RHF-indicator | 
|---|---|---|---|---|
| BCP53-10T | BCP53-10TX | BCP53-10T |  |   | 
| BCP53-10T | BCP53-10TF | BCP53-10T |  |   | 
| BCP53-10T-Q | BCP53-10T-QF | BCP53-10T-Q |  |   | 
| BCP53-10T-Q | BCP53-10T-QX | BCP53-10T-Q |  |   | 
| BCP53-16T | BCP53-16TX | BCP53-16T |  |   | 
| BCP53-16T | BCP53-16TF | BCP53-16T |  |   | 
| BCP53-16T-Q | BCP53-16T-QX | BCP53-16T-Q |  |   | 
| BCP53-16T-Q | BCP53-16T-QF | BCP53-16T-Q |  |   | 
| BCP53T | BCP53TX | BCP53T |  |   | 
| BCP53T | BCP53TF | BCP53T |  |   | 
| BCP53T-Q | BCP53T-QF | BCP53T-Q |  |   | 
| BCP53T-Q | BCP53T-QX | BCP53T-Q |  |   | 
Documentation (8)
| File name | Title | Type | Date | 
|---|---|---|---|
| BCP53T_SER | 80 V, 1 A PNP medium power transistors | Data sheet | 2019-04-29 | 
| AN90063 | Questions about package outline drawings | Application note | 2025-10-22 | 
| SOT223 | 3D model for products with SOT223 package | Design support | 2019-01-22 | 
| Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 | 
| SC-73_SOT223_mk | plastic, surface-mounted package with increased heatsink; 4 leads; 4.6 mm pitch; 6.5 mm x 3.5 mm x 1.65 mm body | Marcom graphics | 2017-01-28 | 
| SOT223 | plastic, surface-mounted package with increased heatsink; 4 leads; 2.3 mm pitch; 6.5 mm x 3.5 mm x 1.65 mm body | Package information | 2022-05-30 | 
| REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 | 
| WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 | 
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Models
| File name | Title | Type | Date | 
|---|---|---|---|
| SOT223 | 3D model for products with SOT223 package | Design support | 2019-01-22 | 
Ordering, pricing & availability
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.