 
PDZ-B-Q series
Single Zener diodes
Low-power general purpose voltage regulator diodes in a very small SOD323 (SC-76) Surface-Mounted Device (SMD) plastic package.
Features and benefits
- Total power dissipation: Ptot ≤ 400 mW 
- Small plastic package suitable for surface mounted design 
- Wide variety of voltage ranges: nominal 2.4 V to 36 V (E24 range) 
- Tolerance approximately ± 2 % 
- PDZ5.1B-Q - 10B-Q: Very low dynamic impedances at low currents, very low leakage current, hard breakdown knee 
- Qualified according to AEC-Q101 and recommended for use in automotive applications 
Applications
- General voltage regulation 
Parametrics
| Type number | Package version | Package name | Size (mm) | VZ [nom] (V) | IZ (mA) | Tolerance +/- | VZ [max] (V) | IF [max] (mA) | VZ [min] (V) | Ptot (mW) | PZSM (W) | TJ [max] (°C) | Configuration | Automotive qualified | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PDZ10B-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 9.99 | 5 | appr. 2% | 10.21 | 200 | 9.77 | 400 | 40 | 150 | single | Y | 
| PDZ11B-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 11 | 5 | appr. 2% | 11.22 | 200 | 10.78 | 400 | 40 | 150 | single | Y | 
| PDZ12B-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 11.99 | 5 | appr. 2% | 12.24 | 200 | 11.74 | 400 | 40 | 150 | single | Y | 
| PDZ13B-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 13.2 | 5 | appr. 2% | 13.49 | 200 | 12.91 | 400 | 40 | 150 | single | Y | 
| PDZ15B-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 14.66 | 5 | appr. 2% | 14.98 | 200 | 14.34 | 400 | 40 | 150 | single | Y | 
| PDZ16B-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 16.18 | 5 | appr. 2% | 16.51 | 200 | 15.85 | 400 | 40 | 150 | single | Y | 
| PDZ18B-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 17.955 | 5 | appr. 2% | 18.35 | 200 | 17.56 | 400 | 40 | 150 | single | Y | 
| PDZ2.4B-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 2.53 | 5 | appr. 2% | 2.63 | 200 | 2.43 | 400 | 40 | 150 | single | Y | 
| PDZ2.7B-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 2.8 | 5 | appr. 2% | 2.91 | 200 | 2.69 | 400 | 40 | 150 | single | Y | 
| PDZ20B-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 19.955 | 5 | appr. 2% | 20.39 | 200 | 19.52 | 400 | 40 | 150 | single | Y | 
| PDZ22B-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 22.005 | 5 | appr. 2% | 22.47 | 200 | 21.54 | 400 | 40 | 150 | single | Y | 
| PDZ24B-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 24.25 | 5 | appr. 2% | 24.78 | 200 | 23.72 | 400 | 40 | 150 | single | Y | 
| PDZ27B-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 26.86 | 5 | appr. 2% | 27.53 | 200 | 26.19 | 400 | 40 | 150 | single | Y | 
| PDZ3.0B-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 2.96 | 5 | appr. 2% | 3.07 | 200 | 2.85 | 400 | 40 | 150 | single | Y | 
| PDZ3.3B-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 3.425 | 5 | appr. 2% | 3.53 | 200 | 3.32 | 400 | 40 | 150 | single | Y | 
| PDZ3.6B-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 3.725 | 5 | appr. 2% | 3.85 | 200 | 3.6 | 400 | 40 | 150 | single | Y | 
| PDZ3.9B-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 4.025 | 5 | appr. 2% | 4.16 | 200 | 3.89 | 400 | 40 | 150 | single | Y | 
| PDZ30B-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 29.94 | 5 | appr. 2% | 30.69 | 200 | 29.19 | 400 | 40 | 150 | single | Y | 
| PDZ33B-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 28.47 | 5 | appr. 2% | 33.79 | 200 | 32.15 | 400 | 40 | 150 | single | Y | 
| PDZ36B-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 35.97 | 5 | appr. 2% | 36.87 | 200 | 35.07 | 400 | 40 | 150 | single | Y | 
| PDZ4.3B-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 4.325 | 5 | appr. 2% | 4.48 | 200 | 4.17 | 400 | 40 | 150 | single | Y | 
| PDZ4.7B-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 4.65 | 5 | appr. 2% | 4.75 | 200 | 4.55 | 400 | 40 | 150 | single | Y | 
| PDZ5.1B-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 5.08 | 5 | appr. 2% | 5.2 | 200 | 4.96 | 400 | 40 | 150 | single | Y | 
| PDZ5.6B-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 5.605 | 5 | appr. 2% | 5.73 | 200 | 5.48 | 400 | 40 | 150 | single | Y | 
| PDZ6.2B-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 6.195 | 5 | appr. 2% | 6.33 | 200 | 6.06 | 400 | 40 | 150 | single | Y | 
| PDZ6.8B-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 6.79 | 5 | appr. 2% | 6.93 | 200 | 6.65 | 400 | 40 | 150 | single | Y | 
| PDZ7.5B-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 7.44 | 5 | appr. 2% | 7.6 | 200 | 7.28 | 400 | 40 | 150 | single | Y | 
| PDZ8.2B-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 8.19 | 5 | appr. 2% | 8.36 | 200 | 8.02 | 400 | 40 | 150 | single | Y | 
| PDZ9.1B-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 9.04 | 5 | appr. 2% | 9.23 | 200 | 8.85 | 400 | 40 | 150 | single | Y | 
Package
| Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing | 
|---|---|---|---|---|---|---|---|
| PDZ10B-Q | PDZ10B-QF (934663700135) | Active | ZF |   (SOD323) | SOD323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOD323_135 | 
| PDZ10B-QZ (934663700145) | Active | ZF | SOD323_145 | ||||
| PDZ10B-QX (934663700115) | Active | ZF | SOD323_115 | ||||
| PDZ11B-Q | PDZ11B-QZ (934663699145) | Active | ZG |   (SOD323) | SOD323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOD323_145 | 
| PDZ11B-QF (934663699135) | Active | ZG | SOD323_135 | ||||
| PDZ11B-QX (934663699115) | Active | ZG | SOD323_115 | ||||
| PDZ12B-Q | PDZ12B-QX (934663698115) | Active | ZH |   (SOD323) | SOD323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOD323_115 | 
| PDZ12B-QF (934663698135) | Active | ZH | SOD323_135 | ||||
| PDZ12B-QZ (934663698145) | Active | ZH | SOD323_145 | ||||
| PDZ13B-Q | PDZ13B-QF (934663702135) | Active | ZJ |   (SOD323) | SOD323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOD323_135 | 
| PDZ13B-QX (934663702115) | Active | ZJ | SOD323_115 | ||||
| PDZ13B-QZ (934663702145) | Active | ZJ | SOD323_145 | ||||
| PDZ15B-Q | PDZ15B-QZ (934663648145) | Active | ZK |   (SOD323) | SOD323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOD323_145 | 
| PDZ15B-QF (934663648135) | Active | ZK | SOD323_135 | ||||
| PDZ15B-QX (934663648115) | Active | ZK | SOD323_115 | ||||
| PDZ16B-Q | PDZ16B-QZ (934663642145) | Active | ZL |   (SOD323) | SOD323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOD323_145 | 
| PDZ16B-QX (934663642115) | Active | ZL | SOD323_115 | ||||
| PDZ16B-QF (934663642135) | Active | ZL | SOD323_135 | ||||
| PDZ18B-Q | PDZ18B-QF (934663701135) | Active | ZM |   (SOD323) | SOD323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOD323_135 | 
| PDZ18B-QX (934663701115) | Active | ZM | SOD323_115 | ||||
| PDZ18B-QZ (934663701145) | Active | ZM | SOD323_145 | ||||
| PDZ2.4B-Q | PDZ2.4B-QX (934663725115) | Active | Z0 |   (SOD323) | SOD323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOD323_115 | 
| PDZ2.7B-Q | PDZ2.7B-QX (934663724115) | Active | Z1 |   (SOD323) | SOD323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOD323_115 | 
| PDZ20B-Q | PDZ20B-QF (934663706135) | Active | ZN |   (SOD323) | SOD323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOD323_135 | 
| PDZ20B-QZ (934663706145) | Active | ZN | SOD323_145 | ||||
| PDZ20B-QX (934663706115) | Active | ZN | SOD323_115 | ||||
| PDZ22B-Q | PDZ22B-QZ (934663761145) | Active | ZP |   (SOD323) | SOD323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOD323_145 | 
| PDZ22B-QF (934663761135) | Active | ZP | SOD323_135 | ||||
| PDZ22B-QX (934663761115) | Active | ZP | SOD323_115 | ||||
| PDZ24B-Q | PDZ24B-QZ (934663707145) | Active | ZQ |   (SOD323) | SOD323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOD323_145 | 
| PDZ24B-QF (934663707135) | Active | ZQ | SOD323_135 | ||||
| PDZ24B-QX (934663707115) | Active | ZQ | SOD323_115 | ||||
| PDZ27B-Q | PDZ27B-QZ (934663709145) | Active | ZR |   (SOD323) | SOD323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOD323_145 | 
| PDZ27B-QF (934663709135) | Active | ZR | SOD323_135 | ||||
| PDZ27B-QX (934663709115) | Active | ZR | SOD323_115 | ||||
| PDZ3.0B-Q | PDZ3.0B-QX (934663719115) | Active | Z2 |   (SOD323) | SOD323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOD323_115 | 
| PDZ3.3B-Q | PDZ3.3B-QX (934663718115) | Active | Z3 |   (SOD323) | SOD323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOD323_115 | 
| PDZ3.6B-Q | PDZ3.6B-QX (934663716115) | Active | Z4 |   (SOD323) | SOD323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOD323_115 | 
| PDZ3.9B-Q | PDZ3.9B-QX (934663717115) | Active | Z5 |   (SOD323) | SOD323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOD323_115 | 
| PDZ30B-Q | PDZ30B-QZ (934663710145) | Active | ZS |   (SOD323) | SOD323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOD323_145 | 
| PDZ30B-QF (934663710135) | Active | ZS | SOD323_135 | ||||
| PDZ30B-QX (934663710115) | Active | ZS | SOD323_115 | ||||
| PDZ33B-Q | PDZ33B-QF (934663705135) | Active | ZT |   (SOD323) | SOD323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOD323_135 | 
| PDZ33B-QX (934663705115) | Active | ZT | SOD323_115 | ||||
| PDZ33B-QZ (934663705145) | Active | ZT | SOD323_145 | ||||
| PDZ36B-Q | PDZ36B-QF (934663708135) | Active | ZU |   (SOD323) | SOD323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOD323_135 | 
| PDZ36B-QZ (934663708145) | Active | ZU | SOD323_145 | ||||
| PDZ36B-QX (934663708115) | Active | ZU | SOD323_115 | ||||
| PDZ4.3B-Q | PDZ4.3B-QX (934663722115) | Active | Z6 |   (SOD323) | SOD323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOD323_115 | 
| PDZ4.7B-Q | PDZ4.7B-QX (934663715115) | Active | Z7 |   (SOD323) | SOD323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOD323_115 | 
| PDZ4.7B-QZ (934663715145) | Active | Z7 | SOD323_145 | ||||
| PDZ5.1B-Q | PDZ5.1B-QF (934663704135) | Active | Z8 |   (SOD323) | SOD323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOD323_135 | 
| PDZ5.1B-QZ (934663704145) | Active | Z8 | SOD323_145 | ||||
| PDZ5.1B-QX (934663704115) | Active | Z8 | SOD323_115 | ||||
| PDZ5.6B-Q | PDZ5.6B-QZ (934663703145) | Active | Z9 |   (SOD323) | SOD323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOD323_145 | 
| PDZ5.6B-QF (934663703135) | Active | Z9 | SOD323_135 | ||||
| PDZ5.6B-QX (934663703115) | Active | Z9 | SOD323_115 | ||||
| PDZ6.2B-Q | PDZ6.2B-QX (934663713115) | Active | ZA |   (SOD323) | SOD323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOD323_115 | 
| PDZ6.2B-QZ (934663713145) | Active | ZA | SOD323_145 | ||||
| PDZ6.2B-QF (934663713135) | Active | ZA | SOD323_135 | ||||
| PDZ6.8B-Q | PDZ6.8B-QF (934663721135) | Active | ZB |   (SOD323) | SOD323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOD323_135 | 
| PDZ6.8B-QZ (934663721145) | Active | ZB | SOD323_145 | ||||
| PDZ6.8B-QX (934663721115) | Active | ZB | SOD323_115 | ||||
| PDZ7.5B-Q | PDZ7.5B-QF (934663723135) | Active | ZC |   (SOD323) | SOD323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOD323_135 | 
| PDZ7.5B-QX (934663723115) | Active | ZC | SOD323_115 | ||||
| PDZ7.5B-QZ (934663723145) | Active | ZC | SOD323_145 | ||||
| PDZ8.2B-Q | PDZ8.2B-QX (934663720115) | Active | ZD |   (SOD323) | SOD323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOD323_115 | 
| PDZ8.2B-QZ (934663720145) | Active | ZD | SOD323_145 | ||||
| PDZ8.2B-QF (934663720135) | Active | ZD | SOD323_135 | ||||
| PDZ9.1B-Q | PDZ9.1B-QF (934663714135) | Active | ZE |   (SOD323) | SOD323 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOD323_135 | 
| PDZ9.1B-QZ (934663714145) | Active | ZE | SOD323_145 | ||||
| PDZ9.1B-QX (934663714115) | Active | ZE | SOD323_115 | 
Environmental information
Documentation (9)
| File name | Title | Type | Date | 
|---|---|---|---|
| PDZ-B-Q_SER | Single Zener diodes | Data sheet | 2022-12-21 | 
| AN90063 | Questions about package outline drawings | Application note | 2025-10-22 | 
| Nexperia_document_brochure_ESD-Protection-Applications_022017 | ESD Protection Application guide | Brochure | 2018-12-21 | 
| SOD323 | 3D model for products with SOD323 package | Design support | 2022-11-04 | 
| Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 | 
| SOD323_mk | plastic, surface-mounted package; 2 leads; 1.3 mm pitch; 1.7 mm x 1.25 mm x 0.95 mm body | Marcom graphics | 2017-01-28 | 
| SOD323 | plastic, surface-mounted package; 2 leads; 1.3 mm pitch; 1.7 mm x 1.25 mm x 0.95 mm body | Package information | 2022-05-27 | 
| REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 | 
| WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 | 
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Models
| File name | Title | Type | Date | 
|---|---|---|---|
| SOD323 | 3D model for products with SOD323 package | Design support | 2022-11-04 | 
Ordering, pricing & availability
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.
