Features and benefits
- Unidirectional ESD protection of one line
- ESD protection > 23 kV
- Ultra low diode capacitance: Cd = 0.6 pF
- IEC 61000-4-2; level 4 (ESD)
- Max. peak pulse power: PPP up to 200 W
- IEC 61000-4-5; (surge)
- Low clamping voltage
- AEC-Q101 qualified
Applications
- 10/100/1000 Ethernet
- Local Area Network (LAN) equipment
- FireWire
- Computers and peripherals
- Communication systems
- High-speed data lines
Parametrics
Type number | Package name | Nr of lines | Configuration | VRWM (V) | Cd [typ] (pF) | VESD IEC61000-4-2 (kV) |
---|---|---|---|---|---|---|
PESD12VU1UT | SOT23 | 2 | Unidirectional | 12 | 0.6 | 30 |
PESD15VU1UT | SOT23 | 1 | Unidirectional | 15 | 0.6 | 30 |
PESD24VU1UT | SOT23 | 1 | Unidirectional | 24 | 0.6 | 23 |
PESD3V3U1UT | SOT23 | 1 | Unidirectional | 3.3 | 0.6 | 30 |
PESD5V0U1UT | SOT23 | 1 | Unidirectional | 5 | 0.6 | 30 |
Package
Type number | Package | Package information | Reflow-/Wave soldering | Packing | Status | Marking | Orderable part number, (Ordering code (12NC)) |
---|---|---|---|---|---|---|---|
PESD12VU1UT | ![]() (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT23_215 | Active | %AR | PESD12VU1UT,215 ( 9340 591 04215 ) |
PESD15VU1UT | ![]() (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT23_215 | Active | %AS | PESD15VU1UT,215 ( 9340 591 05215 ) |
PESD24VU1UT | ![]() (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT23_215 | Active | %AT | PESD24VU1UT,215 ( 9340 591 06215 ) |
PESD3V3U1UT | ![]() (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT23_215 | Active | %AP | PESD3V3U1UT,215 ( 9340 591 01215 ) |
PESD5V0U1UT | ![]() (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT23_215 | Active | %AQ | PESD5V0U1UT,215 ( 9340 591 03215 ) |
Discontinuation information
Type number | Orderable part number, (Ordering code (12NC)) | Last time buy date | Last time delivery date | Replacement product | Status | Comments |
---|---|---|---|---|---|---|
PESD5V0U1UT/DG | 934061865215 | |||||
PESD5V0U1UT/ZL | 934069984215 | 2017-12-31 | 2018-06-30 | PESD5V0U1UT |
Environmental information
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator | Leadfree conversion date |
---|---|---|---|---|---|
PESD12VU1UT | PESD12VU1UT,215 | PESD12VU1UT | ![]() | Always Pb-free | |
PESD15VU1UT | PESD15VU1UT,215 | PESD15VU1UT | ![]() | Always Pb-free | |
PESD24VU1UT | PESD24VU1UT,215 | PESD24VU1UT | ![]() | Always Pb-free | |
PESD3V3U1UT | PESD3V3U1UT,215 | PESD3V3U1UT | ![]() | Always Pb-free | |
PESD5V0U1UT | PESD5V0U1UT,215 | PESD5V0U1UT | ![]() | Always Pb-free |
Documentation (5)
File name | Title | Type | Date |
---|---|---|---|
PESDXU1UT_SER | Ultra low capacitance ESD protection diode in SOT23 package | Data sheet | 2022-05-03 |
Nexperia_Selection_guide_2023 | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
SOT23 | plastic, surface-mounted package; 3 terminals; 1.9 mm pitch; 2.9 mm x 1.3 mm x 1 mm body | Package information | 2022-10-12 |
Support
If you are in need of design/technical support, let us know and fill in the answer form, we'll get back to you shortly.
Ordering, pricing & availability
Sample
As a Nexperia customer you can order samples via our sales organization or directly via our Online Sample Store: https://extranet.nexperia.com.
Sample orders normally take 2-4 days for delivery.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples.