74AHC1G66; 74AHCT1G66
Analog switches
Nexperia's comprehensive range of analog switches include SPST to SP16T options that are suitable for a variety of automotive analog and industrial switching applications including sample and hold circuits, sensor data multiplexing, video & audio switching and GPIO expansion.
Analog switches are offered in TSSOP, PicoGate and innovative leadless MicroPak and DQFN packages for PCB space saving. Nexperia's switches are fully specified from -40 ºC to 125 ºC.
Features and benefits
- Reduced signal attenuation results in low switching losses
- Reduced total harmonic distortion for high quality audio switching
- Enable multiplexing of analog sensor signals - reduce number of ADC
- Integrated level shifting of control signals interface to lower voltage controllers
- Low ON resistance and ON resistance flatness
- Low switch leakage
- Wide supply voltage
- Low input threshold input options
- Over-voltage tolerant options
- High ESD protection per IEC61000 Standard
Applications
- Audio/video source selection
- Analog sensor multiplexing
- GPIO expansion
- Bus Isolation
Parametrics
| Type number | Configuration | VCC (V) | Logic switching levels | RON (Ω) | RON(FLAT) (Ω) | f(-3dB) (MHz) | THD (%) | Power dissipation considerations | Tamb (°C) | Rth(j-a) (K/W) | Ψth(j-top) (K/W) | Rth(j-c) (K/W) | Package name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74AHC1G66GV | SPST-NO | 2.0 - 5.5 | CMOS | 40 | 14 | 280 | 0.015 | very low | -40~125 | 238 | 43.6 | 144 | TSOP5 |
| 74AHC1G66GW | SPST-NO | 2.0 - 5.5 | CMOS | 40 | 14 | 280 | 0.015 | very low | -40~125 | 312 | 82.5 | 183 | TSSOP5 |
| 74AHCT1G66GV | SPST-NO | 4.5 - 5.5 | TTL | 40 | 14 | 280 | 0.015 | very low | -40~125 | 272 | 64.5 | 170 | TSOP5 |
| 74AHCT1G66GW | SPST-NO | 4.5 - 5.5 | TTL | 40 | 14 | 280 | 0.015 | very low | -40~125 | 312 | 82.5 | 183 | TSSOP5 |
Package
| Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
|---|---|---|---|---|---|---|---|
| 74AHC1G66GV | 74AHC1G66GV,125 (935271669125) |
Active | A66 |
TSOP5 (SOT753) |
SOT753 |
WAVE_BG-BD-1
|
SOT753_125 |
| 74AHC1G66GW | 74AHC1G66GW,125 (935268459125) |
Active | AL |
TSSOP5 (SOT353-1) |
SOT353-1 |
WAVE_BG-BD-1
|
SOT353-1_125 |
| 74AHCT1G66GV | 74AHCT1G66GV,125 (935271668125) |
Active | C66 |
TSOP5 (SOT753) |
SOT753 |
WAVE_BG-BD-1
|
SOT753_125 |
| 74AHCT1G66GW | 74AHCT1G66GW,125 (935268460125) |
Active | CL |
TSSOP5 (SOT353-1) |
SOT353-1 |
WAVE_BG-BD-1
|
SOT353-1_125 |
Environmental information
| Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
|---|---|---|---|---|
| 74AHC1G66GV | 74AHC1G66GV,125 | 74AHC1G66GV |
|
|
| 74AHC1G66GW | 74AHC1G66GW,125 | 74AHC1G66GW |
|
|
| 74AHCT1G66GV | 74AHCT1G66GV,125 | 74AHCT1G66GV |
|
|
| 74AHCT1G66GW | 74AHCT1G66GW,125 | 74AHCT1G66GW |
|
|
Documentation (17)
| File name | Title | Type | Date |
|---|---|---|---|
| 74AHC_AHCT1G66 | Single-pole single-throw analog switch | Data sheet | 2023-09-15 |
| AN10161 | PicoGate Logic footprints | Application note | 2002-10-29 |
| AN90063 | Questions about package outline drawings | Application note | 2026-06-17 |
| mna628 | Block diagram: 74AHC1G66GV, 74AHC1G66GW, 74AHCT1G66GV, 74AHCT1G66GW | Block diagram | 2009-11-03 |
| Nexperia_document_guide_MiniLogic_PicoGate_201901 | PicoGate leaded logic portfolio guide | Brochure | 2019-01-07 |
| SOT753 | 3D model for products with SOT753 package | Design support | 2019-01-22 |
| SOT353-1 | 3D model for products with SOT353-1 package | Design support | 2019-09-23 |
| ahc1g66_33 | ahc1g66_33 IBIS model | IBIS model | 2013-04-08 |
| ahc1g66_50 | ahc1g66_50 IBIS model | IBIS model | 2013-04-08 |
| ahct1g66 | ahct1g66 IBIS model | IBIS model | 2013-04-08 |
| Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
| TSSOP5_SOT353-1_mk | plastic, thin shrink small outline package; 5 leads; 0.65 mm pitch; 2 mm x 1.25 mm x 0.95 mm body | Marcom graphics | 2018-07-25 |
| REFLOW_BG-BD-1 | Reflow soldering profile | Other type | 2026-02-10 |
| SOT753 | plastic, surface-mounted package; 5 leads; 0.95 mm pitch; 2.9 mm x 1.5 mm x 1 mm body | Package information | 2022-05-31 |
| SOT353-1 | plastic thin shrink small outline package; 5 leads; body width 1.25 mm | Package information | 2022-11-15 |
| MAR_SOT753 | MAR_SOT753 Topmark | Top marking | 2013-06-03 |
| WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Models
| File name | Title | Type | Date |
|---|---|---|---|
| SOT753 | 3D model for products with SOT753 package | Design support | 2019-01-22 |
| SOT353-1 | 3D model for products with SOT353-1 package | Design support | 2019-09-23 |
| ahc1g66_33 | ahc1g66_33 IBIS model | IBIS model | 2013-04-08 |
| ahc1g66_50 | ahc1g66_50 IBIS model | IBIS model | 2013-04-08 |
| ahct1g66 | ahct1g66 IBIS model | IBIS model | 2013-04-08 |
Ordering, pricing & availability
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.