PZUxBL series
Single Zener diodes
General-purpose Zener diodes in SOD882 leadless ultra small Surface-Mounted Device (SMD) plastic package.
Features and benefits
Non-repetitive peak reverse power dissipation: PZSM ≤ 40 W
Low reverse current IR range
Total power dissipation: Ptot ≤ 250 mW
Small plastic package suitable for surface-mounted design
Tolerance series:
B: approximately +-5 pct;
B2: approximately +-2 pct
AEC-Q101 qualified
Wide working voltage range:
nominal 2.4 V to 36 V (E24 range)
Applications
General regulation functions
Parametrics
| Type number | Package version | Package name | Size (mm) | VZ [nom] (V) | IZ (mA) | Tolerance +/- | VZ [max] (V) | IF [max] (mA) | VZ [min] (V) | Ptot (mW) | PZSM (W) | TJ [max] (°C) | Configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PZU2.4BL | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 2.45 | 5 | 5% | 2.6 | 200 | 2.3 | 250 | 40 | 150 | single |
| PZU3.9BL | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 3 | 5 | 5% | 4.1 | 200 | 3.7 | 250 | 40 | 150 | single |
| PZU9.1B2L | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 9.04 | 5 | 2% | 9.23 | 200 | 8.85 | 250 | 40 | 150 | single |
Package
| Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
|---|---|---|---|---|---|---|---|
| PZU2.4BL | PZU2.4BL,315 (934061651315) |
Active | H2 |
DFN1006-2 (SOD882) |
SOD882 | SOD882_315 | |
| PZU3.9BL | PZU3.9BL,315 (934061661315) |
Active | H7 |
DFN1006-2 (SOD882) |
SOD882 | SOD882_315 | |
| PZU9.1B2L | PZU9.1B2L,315 (934061678315) |
Active | KC |
DFN1006-2 (SOD882) |
SOD882 | SOD882_315 |
Documentation (10)
| File name | Title | Type | Date |
|---|---|---|---|
| PZUXBL_SER | Single Zener diodes | Data sheet | 2019-11-11 |
| AN90063 | Questions about package outline drawings | Application note | 2025-10-22 |
| 006aaa152 | Block diagram | Block diagram | 2010-02-10 |
| sod882_sv | Simplified outline: SOD882 | Block diagram | 2009-11-04 |
| Nexperia_document_brochure_ESD-Protection-Applications_022017 | ESD Protection Application guide | Brochure | 2018-12-21 |
| SOD882 | 3D model for products with SOD882 package | Design support | 2019-10-07 |
| Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
| DFN1006-2_SOD882_mk | plastic, leadless ultra small package; 2 terminals; 0,65 mm pitch; 1 mm x 0.6 mm x 0.48 mm body | Marcom graphics | 2017-01-28 |
| REFLOW_BG-BD-1 | Reflow soldering profile | Other type | 2025-11-10 |
| SOD882 | plastic, leadless ultra small package; 2 terminals; 0.65 mm pitch; 1 mm x 0.6 mm x 0.48 mm body | Package information | 2022-05-20 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Models
| File name | Title | Type | Date |
|---|---|---|---|
| SOD882 | 3D model for products with SOD882 package | Design support | 2019-10-07 |
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.