Features and benefits
-
Low current (max. 100 mA)
-
Low voltage (max. 45 V).
-
AEC-Q101 qualified
Applications
-
General purpose switching and amplification.
Parametrics
Package
Type number | Package | Package information | Reflow-/Wave soldering | Packing | Status | Marking | Orderable part number, (Ordering code (12NC)) |
---|---|---|---|---|---|---|---|
BCX70G | ![]() (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT23_215 | Active | AG% | BCX70G,215 ( 9334 836 50215 ) |
BCX70H | ![]() (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT23_235 | Active | AH% | BCX70H,235 ( 9334 789 30235 ) |
SOT23_215 | Active | AH% | BCX70H,215 ( 9334 789 30215 ) | ||||
BCX70J | ![]() (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT23_215 | Active | AJ% | BCX70J,215 ( 9334 766 60215 ) |
SOT23_235 | Active | AJ% | BCX70J,235 ( 9334 766 60235 ) | ||||
BCX70K | ![]() (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT23_235 | Active | AK% | BCX70K,235 ( 9334 766 70235 ) |
SOT23_215 | Active | AK% | BCX70K,215 ( 9334 766 70215 ) |
Discontinuation information
Type number | Orderable part number, (Ordering code (12NC)) | Last time buy date | Last time delivery date | Replacement product | Status | Comments |
---|---|---|---|---|---|---|
BCX70J | 933476660185 |
Environmental information
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator | Leadfree conversion date |
---|---|---|---|---|---|
BCX70G | BCX70G,215 | BCX70G | ![]() | week 34, 2003 | |
BCX70H | BCX70H,235 | BCX70H | ![]() | week 34, 2003 | |
BCX70H | BCX70H,215 | BCX70H | ![]() | week 34, 2003 | |
BCX70J | BCX70J,215 | BCX70J | ![]() | week 34, 2003 | |
BCX70J | BCX70J,235 | BCX70J | ![]() | week 34, 2003 | |
BCX70K | BCX70K,235 | BCX70K | ![]() | week 34, 2003 | |
BCX70K | BCX70K,215 | BCX70K | ![]() | week 34, 2003 |
Documentation (5)
File name | Title | Type | Date |
---|---|---|---|
BCX70 | NPN general purpose transistors | Data sheet | 2004-01-15 |
LSYMTRA | Letter Symbols - Transistors; General | Design support | 1999-05-06 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
SOT23 | plastic, surface-mounted package; 3 terminals; 1.9 mm pitch; 2.9 mm x 1.3 mm x 1 mm body | Package information | 2022-10-12 |
Support
If you are in need of design/technical support, let us know and fill in the answer form, we'll get back to you shortly.
Sample
As a Nexperia customer you can order samples via our sales organization or directly via our Online Sample Store: https://extranet.nexperia.com.
Sample orders normally take 2-4 days for delivery.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples.