74LVC1T45; 74LVCH1T45
Applications
Nexperia's bi-directional level shifter, translator options include variants of bit width ranging from single bit to 32-bit. Translators, including auto-direction sensing options are available in a range of families, providing bi-directional translation between 0.8 V to 5.5 V.
Translators are available in standard logic and innovative PicoGate packages. Smaller leadless MicroPak, WLCSP and DQFN packages are available for PCB space saving.
Features and benefits
- Wide supply voltage range
- Low propagation delay
- Low power suspend mode
- Auto-direction sensing
- 3-state output options
- Overvoltage tolerant options
Applications
- I²C
- Cell phone
- LCD TV
- STB
- Personal computing
Parametrics
| Type number | VCC(A) (V) | VCC(B) (V) | Logic switching levels | Output drive capability (mA) | tpd (ns) | Nr of bits | Power dissipation considerations | Tamb (°C) | Rth(j-a) (K/W) | Ψth(j-top) (K/W) | Rth(j-c) (K/W) | Package name | Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74LVC1T45GM | 1.2 - 5.5 | 1.2 - 5.5 | CMOS/LVTTL | ± 24 | 2.5 | 1 | low | -40~125 | 294 | 6.8 | 147 | XSON6 | Bi-directional | Direction controlled |
| 74LVC1T45GM-Q100 | 1.2 - 5.5 | 1.2 - 5.5 | CMOS/LVTTL | ± 24 | 2.5 | 1 | low | -40~125 | 294 | 6.8 | 147 | XSON6 | Bi-directional | Direction controlled |
| 74LVC1T45GN | 1.2 - 5.5 | 1.2 - 5.5 | CMOS/LVTTL | ± 24 | 2.5 | 1 | low | -40~125 | 287 | 14 | 178 | XSON6 | Bi-directional | Direction controlled |
| 74LVC1T45GS | 1.2 - 5.5 | 1.2 - 5.5 | CMOS/LVTTL | ± 24 | 2.5 | 1 | low | -40~125 | 282 | 17.7 | 185 | XSON6 | Bi-directional | Direction controlled |
| 74LVC1T45GW | 1.2 - 5.5 | 1.2 - 5.5 | CMOS/LVTTL | ± 24 | 2.5 | 1 | low | -40~125 | 268 | 41.4 | 156 | TSSOP6 | Bi-directional | Direction controlled |
| 74LVC1T45GW-Q100 | 1.2 - 5.5 | 1.2 - 5.5 | CMOS/LVTTL | ± 24 | 2.5 | 1 | low | -40~125 | 268 | 41.4 | 156 | TSSOP6 | Bi-directional | Direction controlled |
| 74LVCH1T45GM | 1.2 - 5.5 | 1.2 - 5.5 | CMOS/LVTTL | ± 24 | 2.5 | 1 | low | -40~125 | 294 | 6.8 | 147 | XSON6 | Bi-directional | Direction controlled |
| 74LVCH1T45GN | 1.2 - 5.5 | 1.2 - 5.5 | CMOS/LVTTL | ± 24 | 2.5 | 1 | low | -40~125 | 287 | 14 | 178 | XSON6 | Bi-directional | Direction controlled |
| 74LVCH1T45GS | 1.2 - 5.5 | 1.2 - 5.5 | CMOS/LVTTL | ± 24 | 2.5 | 1 | low | -40~125 | 282 | 17.7 | 185 | XSON6 | Bi-directional | Direction controlled |
| 74LVCH1T45GW | 1.2 - 5.5 | 1.2 - 5.5 | CMOS/LVTTL | ± 24 | 2.5 | 1 | low | -40~125 | 268 | 41.4 | 156 | TSSOP6 | Bi-directional | Direction controlled |
| 74LVCH1T45GW-Q100 | 1.2 - 5.5 | 1.2 - 5.5 | CMOS/LVTTL | ± 24 | 2.5 | 1 | low | -40~125 | 268 | 41.4 | 156 | TSSOP6 | Bi-directional | Direction controlled |
Package
| Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
|---|---|---|---|---|---|---|---|
| 74LVC1T45GM | 74LVC1T45GM,115 (935284752115) |
Active | V5 |
XSON6 (SOT886) |
SOT886 | SOT886_115 | |
| 74LVC1T45GM,132 (935284752132) |
Active | V5 | SOT886_132 | ||||
| 74LVC1T45GM-Q100 | 74LVC1T45GM‑Q100X (935690846115) |
Active | V5 |
XSON6 (SOT886) |
SOT886 | SOT886_115 | |
| 74LVC1T45GN | 74LVC1T45GN,132 (935291797132) |
Active | V5 |
XSON6 (SOT1115) |
SOT1115 | SOT1115_132 | |
| 74LVC1T45GS | 74LVC1T45GS,132 (935292925132) |
Active | V5 |
XSON6 (SOT1202) |
SOT1202 | SOT1202_132 | |
| 74LVC1T45GW | 74LVC1T45GW,125 (935284751125) |
Active | V5 |
TSSOP6 (SOT363-2) |
SOT363-2 | SOT363-2_125 | |
| 74LVC1T45GW-Q100 | 74LVC1T45GW‑Q100H (935300935125) |
Active | V5 |
TSSOP6 (SOT363-2) |
SOT363-2 | SOT363-2_125 | |
| 74LVCH1T45GM | 74LVCH1T45GM,115 (935284755115) |
Active | X5 |
XSON6 (SOT886) |
SOT886 | SOT886_115 | |
| 74LVCH1T45GM,132 (935284755132) |
Active | X5 | SOT886_132 | ||||
| 74LVCH1T45GN | 74LVCH1T45GN,132 (935291806132) |
Active | X5 |
XSON6 (SOT1115) |
SOT1115 | SOT1115_132 | |
| 74LVCH1T45GS | 74LVCH1T45GS,132 (935292934132) |
Active | X5 |
XSON6 (SOT1202) |
SOT1202 | SOT1202_132 | |
| 74LVCH1T45GW | 74LVCH1T45GW,125 (935284754125) |
Active | X5 |
TSSOP6 (SOT363-2) |
SOT363-2 | SOT363-2_125 | |
| 74LVCH1T45GW-Q100 | 74LVCH1T45GW‑Q100H (935300936125) |
Active | X5 |
TSSOP6 (SOT363-2) |
SOT363-2 | SOT363-2_125 |
All type numbers in the table below are discontinued.
| Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
|---|---|---|---|---|---|---|---|
| 74LVCH1T45GF | 74LVCH1T45GF,132 (935286106132) |
Obsolete | no package information | ||||
Environmental information
| Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
|---|---|---|---|---|
| 74LVC1T45GM | 74LVC1T45GM,115 | 74LVC1T45GM |
|
|
| 74LVC1T45GM | 74LVC1T45GM,132 | 74LVC1T45GM |
|
|
| 74LVC1T45GM-Q100 | 74LVC1T45GM‑Q100X | 74LVC1T45GM-Q100 |
|
|
| 74LVC1T45GN | 74LVC1T45GN,132 | 74LVC1T45GN |
|
|
| 74LVC1T45GS | 74LVC1T45GS,132 | 74LVC1T45GS |
|
|
| 74LVC1T45GW | 74LVC1T45GW,125 | 74LVC1T45GW |
|
|
| 74LVC1T45GW-Q100 | 74LVC1T45GW‑Q100H | 74LVC1T45GW-Q100 |
|
|
| 74LVCH1T45GM | 74LVCH1T45GM,115 | 74LVCH1T45GM |
|
|
| 74LVCH1T45GM | 74LVCH1T45GM,132 | 74LVCH1T45GM |
|
|
| 74LVCH1T45GN | 74LVCH1T45GN,132 | 74LVCH1T45GN |
|
|
| 74LVCH1T45GS | 74LVCH1T45GS,132 | 74LVCH1T45GS |
|
|
| 74LVCH1T45GW | 74LVCH1T45GW,125 | 74LVCH1T45GW |
|
|
| 74LVCH1T45GW-Q100 | 74LVCH1T45GW‑Q100H | 74LVCH1T45GW-Q100 |
|
|
All type numbers in the table below are discontinued.
| Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
|---|---|---|---|---|
| 74LVCH1T45GF | 74LVCH1T45GF,132 | 74LVCH1T45GF |
|
|
Documentation (29)
| File name | Title | Type | Date |
|---|---|---|---|
| 74LVC_LVCH1T45 | Dual supply translating transceiver; 3-state | Data sheet | 2023-08-04 |
| AN10161 | PicoGate Logic footprints | Application note | 2002-10-29 |
| AN11009 | Pin FMEA for LVC family | Application note | 2019-01-09 |
| AN90063 | Questions about package outline drawings | Application note | 2025-10-22 |
| 001aag885 | Block diagram: 74LVC1T45GF, 74LVC1T45GM, 74LVC1T45GW, 74LVCH1T45GF, 74LVCH1T45GM, 74LVCH1T45GW | Block diagram | 2009-11-04 |
| Nexperia_document_guide_Logic_translators | Nexperia Logic Translators | Brochure | 2021-04-12 |
| Nexperia_document_guide_MiniLogic_MicroPak_201808 | MicroPak leadless logic portfolio guide | Brochure | 2018-09-03 |
| SOT891 | 3D model for products with SOT891 package | Design support | 2019-10-03 |
| SOT886 | 3D model for products with SOT886 package | Design support | 2019-10-03 |
| SOT1115 | 3D model for products with SOT1115 package | Design support | 2023-02-02 |
| SOT1202 | 3D model for products with SOT1202 package | Design support | 2023-02-02 |
| SOT363-2 | 3D model for products with SOT363-2 package | Design support | 2023-02-02 |
| lvc1t45 | lvc1t45 IBIS model | IBIS model | 2013-04-08 |
| lvch1t45 | lvch1t45 IBIS model | IBIS model | 2013-04-09 |
| Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
| DFN1010-6_SOT891_mk | plastic, extremely thin small outline package; 6 terminals; 0.55 mm pitch; 1 mm x 1 mm x 0.5 mm body | Marcom graphics | 2017-01-28 |
| DFN1410-6_SOT886_mk | plastic, extremely thin small outline package; no leads; 6 terminals; 0.6 mm pitch; 1 mm x 1.45 mm x 0.5 mm body | Marcom graphics | 2017-01-28 |
| XSON6_SOT886_mk | plastic, extremely thin small outline package; no leads; 6 terminals; 0.6 mm pitch; 1 mm x 1.45 mm x 0.5 mm body | Marcom graphics | 2017-01-28 |
| XSON6_SOT1115_mk | plastic, extremely thin small outline package; 6 terminals; 0.55 mm pitch; 0.9 mm x 1 mm x 0.35 mm body | Marcom graphics | 2017-01-28 |
| REFLOW_BG-BD-1 | Reflow soldering profile | Other type | 2025-11-14 |
| SOT891 | plastic, leadless extremely thin small outline package; 6 terminals; 0.35 mm pitch; 1 mm x 1 mm x 0.5 mm body | Package information | 2020-04-21 |
| SOT886 | plastic, leadless extremely thin small outline package; 6 terminals; 0.5 mm pitch; 1 mm x 1.45 mm x 0.5 mm body | Package information | 2022-06-01 |
| SOT1115 | plastic, leadless extremely thin small outline package; 6 terminals; 0.3 mm pitch; 0.9 mm x 1 mm x 0.35 mm body | Package information | 2022-05-27 |
| SOT1202 | plastic, leadless extremely thin small outline package; 6 terminals; 0.35 mm pitch; 1 mm x 1mm x 0.35 mm body | Package information | 2022-06-01 |
| SOT363-2 | plastic thin shrink small outline package; 6 leads; body width 1.25 mm | Package information | 2022-11-21 |
| MAR_SOT891 | MAR_SOT891 Topmark | Top marking | 2013-06-03 |
| MAR_SOT886 | MAR_SOT886 Topmark | Top marking | 2013-06-03 |
| MAR_SOT1115 | MAR_SOT1115 Topmark | Top marking | 2013-06-03 |
| MAR_SOT1202 | MAR_SOT1202 Topmark | Top marking | 2013-06-03 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Models
| File name | Title | Type | Date |
|---|---|---|---|
| SOT891 | 3D model for products with SOT891 package | Design support | 2019-10-03 |
| SOT886 | 3D model for products with SOT886 package | Design support | 2019-10-03 |
| SOT1115 | 3D model for products with SOT1115 package | Design support | 2023-02-02 |
| SOT1202 | 3D model for products with SOT1202 package | Design support | 2023-02-02 |
| SOT363-2 | 3D model for products with SOT363-2 package | Design support | 2023-02-02 |
| lvc1t45 | lvc1t45 IBIS model | IBIS model | 2013-04-08 |
| lvch1t45 | lvch1t45 IBIS model | IBIS model | 2013-04-09 |
Ordering, pricing & availability
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.