
Features and benefits
- Broad range of zener series in SOT23 or two other lead packages
- Single zener from 2.4 V up to 75 V
- Tolerances of 5 %, 2 % and partly 1 %
Applications
- Power management systems
- ABS
- Airbag
- Dashboard
- Infotainment systems
Parametrics
Type number | Package version | Package name | Size (mm) |
---|---|---|---|
PZU10B-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU10B2-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU11B-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU11B2-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU12B-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU12B2-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU13B-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU13B2-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU14B2-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU15B-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU15B2-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU16B-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU16B2-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU18B-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU18B2-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU2.4B-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU2.7B-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU20B-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU20B2-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU22B-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU22B2-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU24B-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU24B2-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU27B-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU3.0B-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU3.0B2-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU3.3B2-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU3.6B-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU3.6B2-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU3.9B-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU3.9B2-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU30B-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU33B-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU36B-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU39B-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU39B2-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU4.3B-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU4.3B2-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU4.7B-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU4.7B2-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU43B-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU43B2-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU47B-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU47B2-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU5.1B-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU5.1B2-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU5.6B-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU5.6B2-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU51B-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU51B2-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU6.2B-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU6.2B2-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU6.8B2-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU7.5B-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU7.5B2-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU8.2B-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU8.2B2-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU9.1B-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
PZU9.1B2-Q | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 |
Package
Environmental information
Documentation (8)
File name | Title | Type | Date |
---|---|---|---|
PZUXB_B2-Q_SER | Zener voltage regulator diodes in a SOD323F package | Data sheet | 2025-07-23 |
AN90063 | Questions about package outline drawings | Application note | 2025-06-13 |
SOT323F | 3D model for products with SOT323F package | Design support | 2019-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SC-90_SOD323F_mk | plastic, surface-mounted package; 2 leads; 1.7 mm x 1.25 mm x 0.7 mm body | Marcom graphics | 2017-01-28 |
SOD323F | plastic, surface-mounted package; 2 leads; 1.7 mm x 1.25 mm x 0.7 mm body | Package information | 2022-05-27 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Models
File name | Title | Type | Date |
---|---|---|---|
SOT323F | 3D model for products with SOT323F package | Design support | 2019-01-22 |
Ordering, pricing & availability
- PZU10B-Q
- PZU10B2-Q
- PZU11B-Q
- PZU11B2-Q
- PZU12B-Q
- PZU12B2-Q
- PZU13B-Q
- PZU13B2-Q
- PZU14B2-Q
- PZU15B-Q
- PZU15B2-Q
- PZU16B-Q
- PZU16B2-Q
- PZU18B-Q
- PZU18B2-Q
- PZU2.4B-Q
- PZU2.7B-Q
- PZU20B-Q
- PZU20B2-Q
- PZU22B-Q
- PZU22B2-Q
- PZU24B-Q
- PZU24B2-Q
- PZU27B-Q
- PZU3.0B-Q
- PZU3.0B2-Q
- PZU3.3B2-Q
- PZU3.6B-Q
- PZU3.6B2-Q
- PZU3.9B-Q
- PZU3.9B2-Q
- PZU30B-Q
- PZU33B-Q
- PZU36B-Q
- PZU39B-Q
- PZU39B2-Q
- PZU4.3B-Q
- PZU4.3B2-Q
- PZU4.7B-Q
- PZU4.7B2-Q
- PZU43B-Q
- PZU43B2-Q
- PZU47B-Q
- PZU47B2-Q
- PZU5.1B-Q
- PZU5.1B2-Q
- PZU5.6B-Q
- PZU5.6B2-Q
- PZU51B-Q
- PZU51B2-Q
- PZU6.2B-Q
- PZU6.2B2-Q
- PZU6.8B2-Q
- PZU7.5B-Q
- PZU7.5B2-Q
- PZU8.2B-Q
- PZU8.2B2-Q
- PZU9.1B-Q
- PZU9.1B2-Q
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.