Package information
| Package information | Package name | Package description | Reference | Date |
|---|---|---|---|---|
| SOT8017 | DPAK R2P | Plastic, single-ended surface-mounted package (DPAK R2P); Real-2-Pin configuration; 4.58 mm pitch; 6.16 mm x 6.54 mm x 2.29 mm body | TO-252 (JEDEC) | 2024-01-17 |
Related documents
| File name | Title | Type | Date |
|---|---|---|---|
| AN90063 | Questions about package outline drawings | Application note | 2026-06-17 |
| SOT8017 | 3D model for products with SOT8017 package | Design support | 2023-03-13 |
| REFLOW_BG-BD-1 | Reflow soldering profile | Other type | 2026-02-10 |
| SOT8017 | Plastic, single-ended surface-mounted package (DPAK R2P); Real-2-Pin configuration; 4.58 mm pitch; 6.16 mm x 6.54 mm x 2.29 mm body | Package information | 2024-01-30 |
| SOT8017-1_118 | DPAK; Reel pack for SMD, 13"; Q2/T3 product orientation | Packing information | 2026-09-15 |
| TN90007 | Evaluation of junction temperature and thermal stacks using the virtual junction | Technical note | 2024-09-02 |
| WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
Products in this package
Automotive qualified products (AEC-Q100/Q101)
| Type number | Description | Quick access |
|---|---|---|
| PNE40005EH-Q | 400 V, 5 A hyperfast recovery rectifier | |
| PNE40004EH-Q | 400 V, 4 A hyperfast recovery rectifier | |
| PNE40006EH-Q | 400 V, 6 A hyperfast recovery rectifier | |
| PNE40008EH-Q | 400 V, 8 A hyperfast recovery rectifier | |
| PNE400150EH-Q | 400 V, 15 A hyperfast recovery rectifier | |
| PNE400100EH-Q | 400 V, 10 A hyperfast recovery rectifier | |
| PNE65005EH-Q | 650 V, 5 A hyperfast recovery rectifier | |
| PNE65004EH-Q | 650 V, 4 A hyperfast recovery rectifier | |
| PNE650100EH-Q | 650 V, 10 A hyperfast recovery rectifier | |
| PNE65008EH-Q | 650 V, 8 A hyperfast recovery rectifier | |
| PNE65006EH-Q | 650 V, 6 A hyperfast recovery rectifier | |
| PNE650150EH-Q | 650 V, 15 A hyperfast recovery rectifier | |
| PNU40004EH-Q | 400 V, 4 A ultrafast recovery rectifier | |
| PNU40005EH-Q | 400 V, 5 A ultrafast recovery rectifier | |
| PNU40006EH-Q | 400 V, 6 A ultrafast recovery rectifier | |
| PNU400100EH-Q | 400 V, 10 A ultrafast recovery rectifier | |
| PNU40008EH-Q | 400 V, 8 A ultrafast recovery rectifier | |
| PNU400150EH-Q | 400 V, 15 A ultrafast recovery rectifier | |
| PNU65004EH-Q | 650 V, 4 A ultrafast recovery rectifier | |
| PNU65005EH-Q | 650 V, 5 A ultrafast recovery rectifier | |
| PNU65008EH-Q | 650 V, 8 A ultrafast recovery rectifier | |
| PNU65006EH-Q | 650 V, 6 A ultrafast recovery rectifier | |
| PNU650100EH-Q | 650 V, 10 A ultrafast recovery rectifier | |
| PNU650150EH-Q | 650 V, 15 A ultrafast recovery rectifier |
Diodes
| Type number | Description | Quick access |
|---|---|---|
| PNE40005EH-Q | 400 V, 5 A hyperfast recovery rectifier | |
| PNE40004EH-Q | 400 V, 4 A hyperfast recovery rectifier | |
| PNE40004EH | 400 V, 4 A hyperfast recovery rectifier | |
| PNE40006EH-Q | 400 V, 6 A hyperfast recovery rectifier | |
| PNE40008EH-Q | 400 V, 8 A hyperfast recovery rectifier | |
| PNE40006EH | 400 V, 6 A hyperfast recovery rectifier | |
| PNE40005EH | 400 V, 5 A hyperfast recovery rectifier | |
| PNE400150EH-Q | 400 V, 15 A hyperfast recovery rectifier | |
| PNE400100EH-Q | 400 V, 10 A hyperfast recovery rectifier | |
| PNE400150EH | 400 V, 15 A hyperfast recovery rectifier | |
| PNE400100EH | 400 V, 10 A hyperfast recovery rectifier | |
| PNE40008EH | 400 V, 8 A hyperfast recovery rectifier | |
| PNE65005EH-Q | 650 V, 5 A hyperfast recovery rectifier | |
| PNE65004EH-Q | 650 V, 4 A hyperfast recovery rectifier | |
| PNE65005EH | 650 V, 5 A hyperfast recovery rectifier | |
| PNE65004EH | 650 V, 4 A hyperfast recovery rectifier | |
| PNE650100EH-Q | 650 V, 10 A hyperfast recovery rectifier | |
| PNE65008EH-Q | 650 V, 8 A hyperfast recovery rectifier | |
| PNE65006EH-Q | 650 V, 6 A hyperfast recovery rectifier | |
| PNE65008EH | 650 V, 8 A hyperfast recovery rectifier | |
| PNE65006EH | 650 V, 6 A hyperfast recovery rectifier | |
| PNE650150EH-Q | 650 V, 15 A hyperfast recovery rectifier | |
| PNE650100EH | 650 V, 10 A hyperfast recovery rectifier | |
| PNE650150EH | 650 V, 15 A hyperfast recovery rectifier | |
| PNU40004EH-Q | 400 V, 4 A ultrafast recovery rectifier | |
| PNU40005EH-Q | 400 V, 5 A ultrafast recovery rectifier | |
| PNU40006EH-Q | 400 V, 6 A ultrafast recovery rectifier | |
| PNU40005EH | 400 V, 5 A ultrafast recovery rectifier | |
| PNU40006EH | 400 V, 6 A ultrafast recovery rectifier | |
| PNU40004EH | 400 V, 4 A ultrafast recovery rectifier | |
| PNU400100EH-Q | 400 V, 10 A ultrafast recovery rectifier | |
| PNU40008EH-Q | 400 V, 8 A ultrafast recovery rectifier | |
| PNU400100EH | 400 V, 10 A ultrafast recovery rectifier | |
| PNU40008EH | 400 V, 8 A ultrafast recovery rectifier | |
| PNU400150EH-Q | 400 V, 15 A ultrafast recovery rectifier | |
| PNU65004EH-Q | 650 V, 4 A ultrafast recovery rectifier | |
| PNU65005EH-Q | 650 V, 5 A ultrafast recovery rectifier | |
| PNU400150EH | 400 V, 15 A ultrafast recovery rectifier | |
| PNU65004EH | 650 V, 4 A ultrafast recovery rectifier | |
| PNU65008EH-Q | 650 V, 8 A ultrafast recovery rectifier | |
| PNU65006EH-Q | 650 V, 6 A ultrafast recovery rectifier | |
| PNU65006EH | 650 V, 6 A ultrafast recovery rectifier | |
| PNU65005EH | 650 V, 5 A ultrafast recovery rectifier | |
| PNU650100EH-Q | 650 V, 10 A ultrafast recovery rectifier | |
| PNU650100EH | 650 V, 10 A ultrafast recovery rectifier | |
| PNU65008EH | 650 V, 8 A ultrafast recovery rectifier | |
| PNU650150EH-Q | 650 V, 15 A ultrafast recovery rectifier | |
| PNU650150EH | 650 V, 15 A ultrafast recovery rectifier |
SiC power devices
| Type number | Description | Quick access |
|---|---|---|
| PSC0665H | 650 V, 6 A SiC Schottky diode in DPAK R2P | |
| PSC10120H | 1200 V, 10 A SiC Schottky diode in DPAK R2P | |
| PSC1065H-Q | 650 V, 10 A SiC Schottky diode in DPAK R2P for automotive applications | |
| PSC1065H | 650 V, 10 A SiC Schottky diode in DPAK R2P |