Features and benefits
- Offers a true Schmitt trigger at all inputs.
- Strong immunity to noise and slow edges
- 5 ns typical propagation delay
- Low power consumption typical Icc = 100nA
- Typical input leakage current (II ) of ±100 nA
- ±7.8 mA output drive at 6 V
Applications
- Automotive
- Industrial
- Consumer electronics
- Computer peripherals
- Communications
Parametric search
Please wait, loading data... Products
Analog & Logic ICs
| Type number | Description | Status | Quick access |
|---|---|---|---|
| 74HCS00D | Quad 2-input NAND gate with Schmitt-trigger inputs | Production | |
| 74HCS04BQ | Hex inverter with Schmitt-trigger inputs | Production | |
| 74HCS04D | Hex inverter with Schmitt-trigger inputs | Production | |
| 74HCS04PW | Hex inverter with Schmitt-trigger inputs | Production | |
| 74HCS08BQ | Quad 2-input AND gate with Schmitt-trigger inputs | Production | |
| 74HCS08D | Quad 2-input AND gate with Schmitt-trigger inputs | Production | |
| 74HCS08PW | Quad 2-input AND gate with Schmitt-trigger inputs | Production | |
| 74HCS125BQ | Quad buffer/line driver with Schmitt-trigger inputs and 3-state outputs | Production | |
| 74HCS125D | Quad buffer/line driver with Schmitt-trigger inputs and 3-state outputs | Production | |
| 74HCS125PW | Quad buffer/line driver with Schmitt-trigger inputs and 3-state outputs | Production | |
| 74HCS138PW | 3-to-8 line decoder/demultiplexer with Schmitt-trigger inputs and inverting outputs | Production | |
| 74HCS14BQ | Hex inverting Schmitt-trigger | Production | |
| 74HCS14D | Hex inverting Schmitt-trigger | Production | |
| 74HCS14PW | Hex inverting Schmitt-trigger | Production | |
| 74HCS164BQ | 8-bit serial-in, parallel-out shift register with Schmitt-trigger inputs | Production | |
| 74HCS164D | 8-bit serial-in, parallel-out shift register with Schmitt-trigger inputs | Production | |
| 74HCS164PW | 8-bit serial-in, parallel-out shift register with Schmitt-trigger inputs | Production | |
| 74HCS16507BQ | 8-bit parallel-load shift register with Schmitt-trigger inputs and open-drain outputs | Production | |
| 74HCS16507D | 8-bit parallel-load shift register with Schmitt-trigger inputs and open-drain outputs | Production | |
| 74HCS16507PW | 8-bit parallel-load shift register with Schmitt-trigger inputs and open-drain outputs | Production | |
| 74HCS165BQ | 8-bit parallel-in/serial out shift register with Schmitt-trigger inputs | Production | |
| 74HCS165D | 8-bit parallel-in/serial out shift register with Schmitt-trigger inputs | Production | |
| 74HCS165PW | 8-bit parallel-in/serial out shift register with Schmitt-trigger inputs | Production | |
| 74HCS166BQ | 8-bit parallel-in/serial out shift register with Schmitt-trigger inputs | Production | |
| 74HCS166D | 8-bit parallel-in/serial out shift register with Schmitt-trigger inputs | Production | |
| 74HCS32BQ | Quad 2-input OR gate with Schmitt-trigger inputs | Production | |
| 74HCS32D | Quad 2-input OR gate with Schmitt-trigger inputs | Production | |
| 74HCS32PW | Quad 2-input OR gate with Schmitt-trigger inputs | Production | |
| 74HCS594BQ | 8-bit shift register with Schmitt-trigger inputs and output registers | Production | |
| 74HCS594D | 8-bit shift register with Schmitt-trigger inputs and output registers | Production | |
| 74HCS594PW | 8-bit shift register with Schmitt-trigger inputs and output registers | Production | |
| 74HCS595BQ | 8-bit shift register with Schmitt-trigger inputs and 3-state output registers | Production | |
| 74HCS595D | 8-bit shift register with Schmitt-trigger inputs and 3-state output registers | Production | |
| 74HCS595PW | 8-bit shift register with Schmitt-trigger inputs and 3-state output registers | Production | |
| 74HCS596BQ | 8-bit shift register with Schmitt-trigger inputs and open-drain output registers | Production | |
| 74HCS596D | 8-bit shift register with Schmitt-trigger inputs and open-drain output registers | Production | |
| 74HCS596PW | 8-bit shift register with Schmitt-trigger inputs and open-drain output registers | Production | |
| 74HCS74D | Dual D-type flip-flop with Schmitt-trigger inputs; set and reset; positive edge-trigger | Production |
Documentation
| File name | Title | Type | Date |
|---|---|---|---|
| SOT403-1_mk.png | plastic, thin shrink small outline package; 16 leads; 0.65 mm pitch; 5 mm x 4.4 mm x 1.1 mm body | Marcom graphics | 2017-01-28 |
Please contact us if you have any questions. If you are in need of design support, please fill in the answer form, we will get back to you shortly.
Please visit our contact us or {1} for further support.