Key features and benefits
- Prevents multiple switching when driven by slow edges
- Cleans up the noisy signals
- Reshapes the signals in complex layouts
- Suitable for mixed 3.3 V and 5.0 V applications
- Wide voltage supply range
- Input hysteresis
- Open drain output options
- CMOS and TTL variants
- Overvoltage tolerant input options
Key applications
- Sine wave to square wave conversion
- Interface between analog and digital environments
- Increase noise immunity in design
- Relaxation oscillators
Parametric search
Please wait, loading data... Products
| Type number | Description | Status | Quick access |
|---|---|---|---|
| 74AHCV05APW | Hex inverter Schmitt trigger with open-drain outputs | Production | |
| 74AHCV17ABQ | Hex buffer Schmitt trigger | EndOfLife | |
| 74AUP1T02GW | Low-power 2-input NOR gate with voltage-level translator | Production | |
| 74AUP1T02GX | Low-power 2-input NOR gate with voltage-level translator | Production | |
| 74AUP1T04GW | Low-power inverter with voltage-level translator | Production | |
| 74AUP1T04GX | Low-power inverter with voltage-level translator | Production | |
| 74AUP1T50GW | Low-power buffer with voltage-level translator | Production | |
| 74AUP1T50GX | Low-power buffer with voltage-level translator | Production | |
| 74AUP1T57GM | Low-power configurable gate with voltage-level translator | Production | |
| 74AUP1T57GN | Low-power configurable gate with voltage-level translator | Production | |
| 74AUP1T57GS | Low-power configurable gate with voltage-level translator | Production | |
| 74AUP1T57GW | Low-power configurable gate with voltage-level translator | Production | |
| 74AUP1T58GM | Low-power configurable gate with voltage-level translator | Production | |
| 74AUP1T58GN | Low-power configurable gate with voltage-level translator | Production | |
| 74AUP1T58GS | Low-power configurable gate with voltage-level translator | Production | |
| 74AUP1T58GW | Low-power configurable gate with voltage-level translator | Production | |
| 74AUP1T86GW | Low-power 2-input EXCLUSIVE-OR gate with voltage-level translator | Production | |
| 74AUP1T86GX | Low-power 2-input EXCLUSIVE-OR gate with voltage-level translator | Production | |
| 74AUP1T87GW | Low-power 2-input EXCLUSIVE-NOR gate with voltage-level translator | Production | |
| 74AUP1T87GX | Low-power 2-input EXCLUSIVE-NOR gate with voltage-level translator | Production | |
| 74AUP1T97GM | Low-power configurable gate with voltage-level translator | Production | |
| 74AUP1T97GN | Low-power configurable gate with voltage-level translator | Production | |
| 74AUP1T97GS | Low-power configurable gate with voltage-level translator | Production | |
| 74AUP1T97GW | Low-power configurable gate with voltage-level translator | Production | |
| 74AUP1T97GW-Q100 | Low-power configurable gate with voltage-level translator | Production | |
| 74AUP1T97GX | Low-power configurable gate with voltage-level translator | Production | |
| 74AUP1T98GM | Low-power configurable gate with voltage-level translator | Production | |
| 74AUP1T98GN | Low-power configurable gate with voltage-level translator | Production | |
| 74AUP1T98GS | Low-power configurable gate with voltage-level translator | Production | |
| 74AUP1T98GW | Low-power configurable gate with voltage-level translator | Production | |
| 74AUP1T98GW-Q100 | Low-power configurable gate with voltage-level translator | Production | |
| 74AUP3G14GM | Low-power triple Schmitt trigger inverter | EndOfLife | |
| 74AUP3G17GM | Low-power triple Schmitt trigger | EndOfLife | |
| 74LV17APW | Hex buffer Schmitt trigger | Production | |
| NXU0101GM | 1-bit dual-supply buffer/level translator with Schmitt-trigger; 3-state | Production | |
| NXU0101GM-Q100 | 1-bit dual-supply buffer/level translator with Schmitt-trigger; 3-state | Production | |
| NXU0101GS | 1-bit dual-supply buffer/level translator with Schmitt-trigger; 3-state | Production | |
| NXU0101GS-Q100 | 1-bit dual-supply buffer/level translator with Schmitt-trigger; 3-state | Production | |
| NXU0101GW | 1-bit dual-supply buffer/level translator with Schmitt-trigger; 3-state | Production | |
| NXU0101GW-Q100 | 1-bit dual-supply buffer/level translator with Schmitt-trigger; 3-state | Production | |
| NXU0101GX | 1-bit dual-supply buffer/level translator with Schmitt-trigger; 3-state | Production | |
| NXU0102DC | 2-bit dual-supply buffer/level translator with Schmitt-trigger; 3-state | Production | |
| NXU0102DC-Q100 | 2-bit dual-supply buffer/level translator with Schmitt-trigger; 3-state | Production | |
| NXU0102GT | 2-bit dual-supply buffer/level translator with Schmitt-trigger; 3-state | Production | |
| NXU0102GT-Q100 | 2-bit dual-supply buffer/level translator with Schmitt-trigger; 3-state | Production | |
| NXU0102GX | 2-bit dual-supply buffer/level translator with Schmitt-trigger; 3-state | Production | |
| NXU0104BQ | 4-bit dual-supply voltage level translating buffer with Schmitt-trigger; 3-state | Production | |
| NXU0104BQ-Q100 | 4-bit dual-supply voltage level translating buffer with Schmitt-trigger; 3-state | Production | |
| NXU0104BZ | 4-bit dual-supply voltage level translating buffer with Schmitt-trigger; 3-state | Production | |
| NXU0104GU12 | 4-bit dual-supply voltage level translating buffer with Schmitt-trigger; 3-state | Production | |
| NXU0104GU12-Q100 | 4-bit dual-supply voltage level translating buffer with Schmitt-trigger; 3-state | Production | |
| NXU0104PW | 4-bit dual-supply voltage level translating buffer with Schmitt-trigger; 3-state | Production | |
| NXU0104PW-Q100 | 4-bit dual-supply voltage level translating buffer with Schmitt-trigger; 3-state | Production | |
| NXU0202DC | 2-bit dual-supply buffer/level translator with Schmitt-trigger inputs; 3-state | Production | |
| NXU0202DC-Q100 | 2-bit dual-supply buffer/level translator with Schmitt-trigger; 3-state | Production | |
| NXU0202GT | 2-bit dual-supply buffer/level translator with Schmitt-trigger inputs; 3-state | Production | |
| NXU0202GT-Q100 | 2-bit dual-supply buffer/level translator with Schmitt-trigger; 3-state | Production | |
| NXU0202GX | 2-bit dual-supply buffer/level translator with Schmitt-trigger inputs; 3-state | Production | |
| NXU0204BQ | 4-bit dual-supply voltage level translating buffer with Schmitt-trigger; 3-state | Production | |
| NXU0204BQ-Q100 | 4-bit dual-supply voltage level translating buffer with Schmitt-trigger; 3-state | Production | |
| NXU0204BZ | 4-bit dual-supply voltage level translating buffer with Schmitt-trigger; 3-state | Production | |
| NXU0204GU12 | 4-bit dual-supply voltage level translating buffer with Schmitt-trigger; 3-state | Production | |
| NXU0204GU12-Q100 | 4-bit dual-supply voltage level translating buffer with Schmitt-trigger; 3-state | Production | |
| NXU0204PW | 4-bit dual-supply voltage level translating buffer with Schmitt-trigger; 3-state | Production | |
| NXU0204PW-Q100 | 4-bit dual-supply voltage level translating buffer with Schmitt-trigger; 3-state | Production | |
| NXU0304BQ | 4-bit dual-supply voltage level translating buffer with Schmitt-trigger; 3-state | Production | |
| NXU0304BQ-Q100 | 4-bit dual-supply voltage level translating buffer with Schmitt-trigger; 3-state | Production | |
| NXU0304BZ | 4-bit dual-supply voltage level translating buffer with Schmitt-trigger; 3-state | Production | |
| NXU0304GU12 | 4-bit dual-supply voltage level translating buffer with Schmitt-trigger; 3-state | Production | |
| NXU0304GU12-Q100 | 4-bit dual-supply voltage level translating buffer with Schmitt-trigger; 3-state | Production | |
| NXU0304PW | 4-bit dual-supply voltage level translating buffer with Schmitt-trigger; 3-state | Production | |
| NXU0304PW-Q100 | 4-bit dual-supply voltage level translating buffer with Schmitt-trigger; 3-state | Production |
Brochure (2) |
|||
|---|---|---|---|
| File name | Title | Type | Date |
| Nexperia_document_guide_MiniLogic_PicoGate_201901.pdf | PicoGate leaded logic portfolio guide | Brochure | 2019-01-07 |
| Nexperia_document_guide_MiniLogic_MicroPak_201808.pdf | MicroPak leadless logic portfolio guide | Brochure | 2018-09-03 |
Leaflet (3) |
|||
| File name | Title | Type | Date |
| Nexperia_document_leaflet_Logic_AUP_technology_portfolio_201904.pdf | Nexperia_document_leaflet_Logic_AUP_technology_portfolio_201904 | Leaflet | 2019-04-12 |
| Nexperia_document_leaflet_Logic_SingleConfigurableLogic_201812.pdf | Single configurable logic | Leaflet | 2019-01-04 |
| Nexperia_document_leaflet_Logic_X2SON_packages_062018.pdf | X2SON ultra-small 4, 5, 6 & 8-pin leadless packages | Leaflet | 2018-06-05 |
Marcom graphics (1) |
|||
| File name | Title | Type | Date |
| X2SON6_SOT1255_mk.png | "plastic, thermal enhanced extremely thin small outline package; no leads; 6 terminals; 0.6 mm pitch; 1 mm x 0.8 mm x 0.35 mm body" | Marcom graphics | 2017-01-28 |
Please contact us if you have any questions. If you are in need of design support, please fill in the technical support form, we will get back to you shortly.
Please visit our engineer exchange forum or contact us for further support.