Features and benefits
-
Low current (max. 100 mA)
-
Low voltage (max. 65 V)
Applications
-
General-purpose switching and amplification
Parametrics
Type number | Package version | Package name | Size (mm) | Polarity | Ptot (mW) | VCEO [max] (V) | IC [max] (mA) | hFE [min] | hFE [max] | Tj [max] (°C) | fT [min] (MHz) | Automotive qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BC856 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | PNP | 250 | -65 | -100 | 125 | 475 | 150 | 100 | Y |
BC856A | SOT23 | SOT23 | 2.9 x 1.3 x 1 | PNP | 250 | -65 | -100 | 125 | 250 | 150 | 100 | N |
BC856B | SOT23 | SOT23 | 2.9 x 1.3 x 1 | PNP | 250 | -65 | -100 | 220 | 475 | 150 | 100 | N |
BC857 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | PNP | 250 | -45 | -100 | 125 | 800 | 150 | 100 | N |
BC857A | SOT23 | SOT23 | 2.9 x 1.3 x 1 | PNP | 250 | -45 | -100 | 125 | 800 | 150 | 100 | N |
BC857B | SOT23 | SOT23 | 2.9 x 1.3 x 1 | PNP | 250 | -45 | -100 | 220 | 475 | 150 | 100 | N |
BC857C | SOT23 | SOT23 | 2.9 x 1.3 x 1 | PNP | 250 | -45 | -100 | 420 | 800 | 150 | 100 | N |
BC858B | SOT23 | SOT23 | 2.9 x 1.3 x 1 | PNP | 250 | -30 | -100 | 220 | 475 | 150 | 100 | Y |
Package
Type number | Package | Package information | Reflow-/Wave soldering | Packing | Status | Marking | Orderable part number, (Ordering code (12NC)) |
---|---|---|---|---|---|---|---|
BC856 | ![]() (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT23_215 | Active | 3D% | BC856,215 ( 9335 897 10215 ) |
BC856A | ![]() (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT23_215 | Active | 3A% | BC856A,215 ( 9335 897 20215 ) |
BC856B | ![]() (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT23_215 | Active | 3B% | BC856B,215 ( 9335 897 30215 ) |
SOT23_235 | Active | 3B% | BC856B,235 ( 9335 897 30235 ) | ||||
BC857 | ![]() (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT23_215 | Active | 3H% | BC857,215 ( 9335 897 40215 ) |
SOT23_235 | Active | 3H% | BC857,235 ( 9335 897 40235 ) | ||||
BC857A | ![]() (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT23_215 | Active | 3E% | BC857A,215 ( 9335 897 50215 ) |
BC857B | ![]() (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT23_215 | Active | 3F% | BC857B,215 ( 9335 897 60215 ) |
SOT23_235 | Active | 3F% | BC857B,235 ( 9335 897 60235 ) | ||||
BC857C | ![]() (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT23_215 | Active | 3G% | BC857C,215 ( 9337 699 00215 ) |
SOT23_235 | Active | 3G% | BC857C,235 ( 9337 699 00235 ) | ||||
BC858B | ![]() (SOT23) | SOT23 | REFLOW_BG-BD-1 WAVE_BG-BD-1 | SOT23_215 | Active | 3K% | BC858B,215 ( 9335 897 90215 ) |
SOT23_235 | Active | 3K% | BC858B,235 ( 9335 897 90235 ) |
Discontinuation information
Type number | Orderable part number, (Ordering code (12NC)) | Last time buy date | Last time delivery date | Replacement product | Status | Comments |
---|---|---|---|---|---|---|
BC856A | 933589720185 | |||||
BC856A/A2 | 934062972215 | |||||
BC856B | 933589730185 | |||||
BC856B/A2 | 934062973215 | |||||
BC856B/AU | 934067118235 | |||||
BC856B/AU | 934067118215 | |||||
BC857 | 933589740185 | |||||
BC857/A2 | 934062974215 | |||||
BC857B | 933589760185 | |||||
BC857B/A2 | 934062975215 | |||||
BC857B/B | 934059527235 | |||||
BC857B/B | 934059527215 | |||||
BC857B/C | 934060295235 | |||||
BC857B/C | 934060295215 | |||||
BC857B/FD | 934038990215 | |||||
BC857C | 933769900185 | |||||
BC857C/A2 | 934062976215 | |||||
BC858B | 933589790185 | |||||
BC858B/A2 | 934062977235 |
Environmental information
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator | Leadfree conversion date |
---|---|---|---|---|---|
BC856 | BC856,215 | BC856 | ![]() | week 34, 2003 | |
BC856A | BC856A,215 | BC856A | ![]() | week 34, 2003 | |
BC856B | BC856B,215 | BC856B | ![]() | week 34, 2003 | |
BC856B | BC856B,235 | BC856B | ![]() | week 34, 2003 | |
BC857 | BC857,215 | BC857 | ![]() | week 34, 2003 | |
BC857 | BC857,235 | BC857 | ![]() | week 34, 2003 | |
BC857A | BC857A,215 | BC857A | ![]() | week 34, 2003 | |
BC857B | BC857B,215 | BC857B | ![]() | week 34, 2003 | |
BC857B | BC857B,235 | BC857B | ![]() | week 34, 2003 | |
BC857C | BC857C,215 | BC857C | ![]() | week 34, 2003 | |
BC857C | BC857C,235 | BC857C | ![]() | week 34, 2003 | |
BC858B | BC858B,215 | BC858B | ![]() | week 34, 2003 | |
BC858B | BC858B,235 | BC858B | ![]() | week 34, 2003 |
Documentation (6)
File name | Title | Type | Date |
---|---|---|---|
BC856_BC857_BC858 | 65 V, 100 mA PNP general-purpose transistors | Data sheet | 2022-06-30 |
LSYMTRA | Letter Symbols - Transistors; General | Other type | 1999-05-06 |
BC857A | Cad-Symbol of BC857A | Software | 2023-09-12 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
SOT23 | plastic, surface-mounted package; 3 terminals; 1.9 mm pitch; 2.9 mm x 1.3 mm x 1 mm body | Package information | 2022-10-12 |
Support
If you are in need of design/technical support, let us know and fill in the answer form, we'll get back to you shortly.
Sample
As a Nexperia customer you can order samples via our sales organization or directly via our Online Sample Store: https://extranet.nexperia.com.
Sample orders normally take 2-4 days for delivery.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples.